| 1st Period | CB-CAR | ||
|---|---|---|---|
| 03:32 | | (40) Nathan Kelly (17) Liam Smith, Kris Hodge | 1-0 |
| 19:36 | | (40) Nathan Kelly Kris Hodge, (18) Lee Dower | 2-0 |
| 2nd Period | CB-CAR | ||
|---|---|---|---|
| 07:38 | | Kris Hodge (5) Nolan Cleary | 3-0 |
| 16:01 | | (40) Nathan Kelly (18) Lee Dower, Kris Hodge | 4-0 |
| 3rd Period | CB-CAR | ||
|---|---|---|---|
| 10:24 | | (40) Nathan Kelly (11) Jimmy Kennedy, (18) Lee Dower | 5-0 |
| 19:07 | | (11) Paul Hutchings (4) Kyle Robinson, (20) Ryan Semple | 5-1 |
| 1st Period | CB-CAR | ||
|---|---|---|---|
| 05:29 | ![]() | (18) Adam Dawe (2 mins) Slashing - Minor | 0-2 |
| 13:52 | ![]() | (17) Kyle Tibbo (2 mins) High Sticking - Minor | 2-2 |
| 2nd Period | CB-CAR | ||
|---|---|---|---|
| 12:03 | ![]() | (17) Keegan Hynes (4 mins) Slew Footing | 2-6 |
| 16:59 | ![]() | (11) Paul Hutchings (2 mins) Slashing - Minor | 2-8 |
| 18:13 | ![]() | (18) Lee Dower (2 mins) Roughing - Minor | 4-8 |
| 18:13 | ![]() | (16) Graham Oldford (2 mins) Roughing - Minor | 4-10 |
| 18:13 | ![]() | (44) Thomas Hedges (2 mins) Cross Checking - Minor | 4-12 |
| 18:13 | ![]() | (24) Justin Pender (5 mins) Hit to the head - Major | 4-17 |
| 18:13 | ![]() | (24) Justin Pender (10 mins) Game Misconduct | 4-27 |
| 18:13 | ![]() | (7) Kevin Reid (10 mins) Misconduct | 4-37 |
| 18:13 | ![]() | (7) Kevin Reid (10 mins) Game Misconduct | 4-47 |
| 3rd Period | CB-CAR | ||
|---|---|---|---|
| 02:27 | ![]() | (18) Adam Dawe (10 mins) Game Misconduct | 4-57 |
| 02:27 | ![]() | (18) Adam Dawe (2 mins) Roughing - Minor | 4-59 |
| 05:15 | ![]() | (11) Jimmy Kennedy (2 mins) Cross Checking - Minor | 6-59 |
| 12:01 | ![]() | (11) Jimmy Kennedy (4 mins) Grabbing Face Mask - Double Minor | 10-59 |
| 12:01 | ![]() | (22) Liam Leonard (4 mins) Grabbing Face Mask - Double Minor | 10-63 |
| 17:51 | ![]() | (17) Liam Smith (2 mins) Roughing - Minor | 12-63 |
| 17:51 | ![]() | (22) Liam Leonard (2 mins) Roughing - Minor | 12-65 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Paul Hutchings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Ryan Semple | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Kyle Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Kevin Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| (24) Justin Pender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (18) Adam Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (22) Liam Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (17) Keegan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (44) Thomas Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Graham Oldford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Lyndon Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Matthew Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Will Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Lucas Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Andrew Murley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Chad Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Shane Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (40) Nathan Kelly | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kris Hodge | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (18) Lee Dower | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (11) Jimmy Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (17) Liam Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Nolan Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Kyle Tibbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Blake Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Redmond Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Bradley Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Nicklas Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Zachary Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Tyler Nickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Adam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lucas Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Brandon Bussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Tyler Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Danny Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) AJ Whiffen | 65 | 5 | 60 | 0.923 | 50:24 | 0 |
| (33) Andrew Murley | 4 | 0 | 4 | 1.000 | 9:36 | 0 |
Baker Flooring BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Matthew Jenkins | 41 | 1 | 40 | 0.976 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Baker Flooring Blues | 23 | 33 | 13 | 0 | 69 |
| Clarenville Ford Caribous | 16 | 7 | 18 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Baker Flooring Blues | 0 of 5 |
| Clarenville Ford Caribous | 0 of 2 |