1st Period | RAG-WAR | ||
---|---|---|---|
10:59 | (91) Maddeo Harris (61) Ben Harris, (63) Brody Noye | 0-1 | |
12:28 | (98) Mason Morris (29) Jack Baldwin, (27) Remy Chapman Belliveau | 1-1 | |
13:31 | (9) Lucas Dando (93) Carter Kirton, (88) Ethan Lemoine | 2-1 |
2nd Period | RAG-WAR | ||
---|---|---|---|
01:04 | (21) Brady Allison (Power Play) (53) Riley Cormier, (17) Noah Hackett | 2-2 | |
03:21 | (29) Jack Baldwin (98) Mason Morris, (19) Ryan Morash | 3-2 | |
05:44 | (29) Jack Baldwin (Power Play) (27) Remy Chapman Belliveau | 4-2 | |
13:15 | (86) Jackson Adams (55) Ted Harper | 4-3 |
3rd Period | RAG-WAR | ||
---|---|---|---|
01:29 | (53) Riley Cormier | 4-4 | |
03:33 | (29) Jack Baldwin (Power Play) (10) Liam MacKnight | 5-4 | |
04:01 | (29) Jack Baldwin (27) Remy Chapman Belliveau, (98) Mason Morris | 6-4 | |
05:04 | (17) Noah Hackett (71) Caleb Smallman | 6-5 | |
19:37 | (10) Liam MacKnight | 7-5 |
1st Period | RAG-WAR | ||
---|---|---|---|
01:22 | (53) Riley Cormier (2 mins) Tripping | 0-2 | |
08:44 | (74) Jayden Hall (2 mins) Holding | 2-2 | |
14:41 | (19) Ryan Morash (2 mins) Tripping | 4-2 |
2nd Period | RAG-WAR | ||
---|---|---|---|
01:37 | (13) Brayden Cound (2 mins) Hit to the Head | 6-2 | |
02:30 | (17) Noah Hackett (2 mins) Interference | 6-4 | |
05:39 | (9) Thomas Morgan (2 mins) Slashing - Minor | 6-6 | |
08:04 | (91) Ethan Parsons (2 mins) Roughing - Minor | 8-6 | |
14:52 | (66) Kaz Hillier (4 mins) Hit to the Head | 12-6 |
3rd Period | RAG-WAR | ||
---|---|---|---|
03:20 | (34) Samuel Vincent (2 mins) Hit to the Head | 12-8 | |
11:38 | (74) Jayden Hall (2 mins) Tripping | 14-8 | |
12:02 | (21) Brady Allison (2 mins) Roughing - Minor | 14-10 | |
16:31 | (92) Connor Hudson (2 mins) Roughing - Minor | 14-12 | |
16:31 | (9) Lucas Dando (2 mins) Roughing - Minor | 16-12 | |
17:42 | (88) Ethan Lemoine (4 mins) Hit to the Head | 20-12 | |
17:42 | (96) Hudson Pineau (2 mins) Unsportsmanlike | 20-14 | |
19:06 | (21) Brady Allison (2 mins) Hit to the Head | 20-16 |
Prince County WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(53) Riley Cormier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(17) Noah Hackett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(21) Brady Allison | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(91) Maddeo Harris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(86) Jackson Adams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Ted Harper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(61) Ben Harris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(63) Brody Noye | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Caleb Smallman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Connor Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Thomas Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(96) Hudson Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(34) Samuel Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Emie Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kaleb Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Cade Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ellis Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Wilson Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Hudson Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(79) Parker Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harbour RageRageRage |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(29) Jack Baldwin | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
(98) Mason Morris | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(27) Remy Chapman Belliveau | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Liam MacKnight | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Lucas Dando | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(88) Ethan Lemoine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(19) Ryan Morash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(93) Carter Kirton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(66) Kaz Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(74) Jayden Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(91) Ethan Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Brayden Cound | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Chase Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nakai Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Hayden Trudel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Colby Oshaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(52) Alexander White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(60) George Minhinnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(90) Zachary Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Charlie Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Blake Demill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(84) Bryce Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince County WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Cade Gaudet | 0 | 7 | -7 | 55:00 | 0 |
Harbour RageRageRage |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(60) George Minhinnick | 0 | 5 | -5 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Harbour Rage | 0 | 0 | 0 | 0 | 0 |
Prince County Warriors | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Harbour Rage | 0 of 0 |
Prince County Warriors | 0 of 0 |