1st Period | ARM-VOY | ||
---|---|---|---|
06:22 | (15) Duncan Giles (9) Zachary Morash, (21) Kaiis Tobin | 0-1 |
2nd Period | ARM-VOY | ||
---|---|---|---|
[No Scoring] |
3rd Period | ARM-VOY | ||
---|---|---|---|
[No Scoring] |
1st Period | ARM-VOY | ||
---|---|---|---|
02:12 | (10) Brandon White (2 mins) Cross Checking - Minor | 0-2 | |
02:12 | (23) Parker MacDonald (2 mins) Cross Checking - Minor | 0-4 | |
02:12 | (12) Thomas Panopalis (2 mins) Cross Checking - Minor | 2-4 | |
06:43 | (11) Connor MacPhee (2 mins) Roughing - Minor | 2-6 | |
06:43 | (44) Cole MacNeil (2 mins) Roughing - Minor | 4-6 | |
10:34 | Schafer Gibbs (2 mins) Tripping | 6-6 | |
14:29 | (18) Landon Basso (2 mins) Slashing - Minor | 6-8 |
2nd Period | ARM-VOY | ||
---|---|---|---|
03:40 | Schafer Gibbs (2 mins) Cross Checking - Minor | 8-8 | |
14:38 | (18) Landon Basso (2 mins) Charging - Minor | 8-10 |
3rd Period | ARM-VOY | ||
---|---|---|---|
10:56 | (8) Maddox Allaby (2 mins) Roughing - Minor | 8-12 | |
10:56 | (18) Sam Ross (4 mins) Hit to the Head | 12-12 | |
13:03 | (9) Zachary Morash (4 mins) Hit to the Head | 12-16 | |
13:03 | (20) William Kanellakos (2 mins) Cross Checking - Minor | 14-16 | |
13:38 | (22) Matthew Walker (2 mins) Roughing - Minor | 14-18 | |
13:38 | (14) Chris Brill (2 mins) Roughing - Minor | 16-18 | |
19:15 | (23) Parker MacDonald (4 mins) Hit to the Head | 16-22 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Duncan Giles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Morash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(21) Kaiis Tobin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(18) Landon Basso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Maddox Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Brandon White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Matthew Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Connor Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jace Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Roman Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Thomas Emberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Adriel Schwarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sean Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Reid Amero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cole Van Huizen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Bryce Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Sam Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Thomas Panopalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Chris Brill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) William Kanellakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Luc Bouffard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Ryan Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Tyler MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Luc Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jaxson Prior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Rylan Millett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Noah Maccallum-stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Spencer Mathers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Andrew Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Samuel Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Roman Young | 16 | 0 | 16 | 1.000 | 50:00 | 0 |
Basin ArmadaArmadaArmada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Ryan Donovan | 25 | 1 | 24 | 0.962 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Voyageurs HC | 10 | 5 | 10 | 0 | 25 |
Basin Armada | 6 | 3 | 7 | 0 | 16 |
Team | PPG / PPO |
---|---|
Basin Armada | 0 of 5 |
Voyageurs HC | 0 of 3 |