1st Period | - | ||
---|---|---|---|
02:09 | (61) Kyle Stevens (3) Dylan Brake, (81) Luc Dearing | 0-1 | |
11:57 | (7) Kevin Reid (16) Nick Fitzgerald, (20) Ryan Semple | 1-1 | |
16:58 | (5) Roger Pender (11) Matthew McKim, (2) Tanner Humber-Dredge | 1-2 |
2nd Period | - | ||
---|---|---|---|
09:32 | (62) Grant Thompson (Power Play) (3) Dylan Brake, (2) Tanner Humber-Dredge | 1-3 | |
11:06 | (11) Matthew McKim (3) Dylan Brake, (2) Tanner Humber-Dredge | 1-4 | |
19:51 | (21) Patrick Farrell (7) Kevin Reid, (16) Nick Fitzgerald | 2-4 |
3rd Period | - | ||
---|---|---|---|
02:51 | (8) Nick Abbott (16) Nick Fitzgerald | 3-4 | |
17:22 | (6) Liam Leonard (21) Patrick Farrell | 4-4 | |
17:44 | (11) Matthew McKim (2) Tanner Humber-Dredge, (92) Kyle McGrath | 4-5 |
1st Period | - |
---|
2nd Period | - | ||
---|---|---|---|
00:55 | (7) Kevin Reid (2 mins) High Sticking - Minor | 2-0 | |
04:23 | (17) Mike Druken (2 mins) Slashing - Minor | 2-2 | |
07:36 | (17) Shane Dominie (2 mins) Tripping | 4-2 | |
14:30 | (3) Dylan Brake (2 mins) Holding | 4-4 |
3rd Period | - | ||
---|---|---|---|
07:54 | (17) Mike Druken (2 mins) Roughing - Minor | 4-6 | |
07:54 | (17) Shane Dominie (2 mins) Roughing - Minor | 6-6 |
RoofTech Sr. CapsRoofTechCapsRoofTechCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Tanner Humber-Dredge | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
(11) Matthew McKim | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(3) Dylan Brake | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(62) Grant Thompson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(61) Kyle Stevens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Roger Pender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(81) Luc Dearing | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Kyle McGrath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Mike Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(25) Noah Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Mark Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Kyle McGuirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Dylan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(64) Curtis Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Michael Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Nick Fitzgerald | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Kevin Reid | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(21) Patrick Farrell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Nick Abbott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Liam Leonard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Ryan Semple | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Shane Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Keegan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Justin Pender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Michael Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Brent Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Mason Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jared Remedios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kyle Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Lucas Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Nathanial Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsRoofTechCapsRoofTechCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Devon Parsons | 36 | 4 | 32 | 0.889 | 60:00 | 0 |
Clarenville Ford CaribousCaribousCaribous |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Brent Hatfield | 34 | 5 | 29 | 0.853 | 58:52 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Clarenville Ford Caribous | 11 | 13 | 12 | 0 | 36 |
RoofTech Sr. Caps | 14 | 12 | 8 | 0 | 34 |
Team | PPG / PPO |
---|---|
Clarenville Ford Caribous | 0 of 2 |
RoofTech Sr. Caps | 1 of 2 |