1st Period | -WVW | ||
---|---|---|---|
[No Scoring] |
2nd Period | -WVW | ||
---|---|---|---|
12:44 | (20) Christopher Dillon (Power Play) (13) Samuel White | 0-1 |
3rd Period | -WVW | ||
---|---|---|---|
15:58 | (24) Jack Lewis (Power Play) (11) Nathan Whalen | 1-1 | |
16:51 | (17) Jake Holden (12) Zachary Martin | 2-1 |
1st Period | -WVW | ||
---|---|---|---|
02:16 | (17) James Moore (2 mins) Slashing - Minor | 0-2 | |
10:02 | (7) Auston Bryan (2 mins) | 2-2 | |
13:12 | (14) Jacob St. John (2 mins) Hooking | 2-4 |
2nd Period | -WVW | ||
---|---|---|---|
02:08 | (26) Zachary Mathioudakis (2 mins) Slashing - Minor | 4-4 | |
12:02 | (17) Jake Holden (2 mins) Interference | 6-4 |
3rd Period | -WVW | ||
---|---|---|---|
01:48 | (7) Auston Bryan (2 mins) Interference | 8-4 | |
04:05 | (12) Zachary Martin (4 mins) Hit to the Head | 12-4 | |
09:36 | (17) James Moore (2 mins) Slashing - Minor | 12-6 | |
14:53 | (4) Charles Hurley (2 mins) Tripping | 12-8 | |
16:57 | (14) Jacob St. John (2 mins) Interference | 12-10 | |
19:57 | (21) Emmett Cochran (10 mins) Misconduct | 12-20 |
Waterford Valley WarriorsWVWWVW |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Christopher Dillon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(13) Samuel White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(14) Jacob St. John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(17) James Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Charles Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Jack Bullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Harrison Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Brody Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Matthew Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) David Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ryley Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Marcus Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Jake Holden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Jack Lewis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(12) Zachary Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) Nathan Whalen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Auston Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(26) Zachary Mathioudakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Isaiah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Liam King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Rhyse King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Tyler King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jack Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Isaac Lilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) David March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Parker Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Austin Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWVWWVW |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Harrison Hiscock | 27 | 2 | 25 | 0.926 | 50:00 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryan Cullen | 20 | 1 | 19 | 0.950 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. Bon's Phoenix | 9 | 9 | 9 | 0 | 27 |
Waterford Valley Warriors | 7 | 5 | 8 | 0 | 20 |
Team | PPG / PPO |
---|---|
St. Bon's Phoenix | 1 of 5 |
Waterford Valley Warriors | 1 of 5 |