1st Period | HFX-WKS | ||
---|---|---|---|
02:57 | (17) Matt Vohra (18) Drew MacKinnon | 0-1 | |
06:45 | Garret MacLean (Power Play) (27) Lane Lochead, (8) Cade Moser | 0-2 | |
13:08 | (7) Sam LeDrew (23) Jack McMinn | 1-2 | |
15:55 | (14) Trayner McCulloch (10) Eric Halliday | 2-2 | |
16:36 | (28) Clint MacLaughlin (27) Lane Lochead | 2-3 |
2nd Period | HFX-WKS | ||
---|---|---|---|
00:40 | (22) Bailey Shortall (21) Zachary Lorette, (14) Trayner McCulloch | 3-3 | |
09:36 | (9) Quinn Kennedy (12) Jacob Fletcher | 4-3 | |
12:34 | (22) Bailey Shortall (14) Trayner McCulloch, (23) Jack McMinn | 5-3 | |
16:27 | (27) Lane Lochead Garret MacLean, (10) Dawson Blanchard | 5-4 | |
18:33 | (9) Quinn Kennedy (12) Jacob Fletcher, (20) Joseph Power | 6-4 |
3rd Period | HFX-WKS | ||
---|---|---|---|
01:19 | (11) Callum Aucoin (18) Liam Welsh, (5) Jake MacDonald | 7-4 | |
10:26 | (13) Isaac Arnold (16) Jack Mombourquette, (10) Eric Halliday | 8-4 |
1st Period | HFX-WKS | ||
---|---|---|---|
01:42 | (10) Dawson Blanchard (2 mins) Holding | 0-2 | |
13:30 | (20) Joseph Power (2 mins) Holding | 2-2 |
2nd Period | HFX-WKS |
---|
3rd Period | HFX-WKS | ||
---|---|---|---|
05:54 | (23) Jack McMinn (2 mins) Tripping | 4-2 |
Weeks Majors U18WeeksWeeks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Lane Lochead | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Garret MacLean | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(28) Clint MacLaughlin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Matt Vohra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Dawson Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Cade Moser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Drew MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Eli James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lisa Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Max Greatorex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Mac Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Drew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Ben Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Reese Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ty Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Noah Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Aiden Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Trayner McCulloch | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Bailey Shortall | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Quinn Kennedy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Jack McMinn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Eric Halliday | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Jacob Fletcher | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Sam LeDrew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Callum Aucoin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Isaac Arnold | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Joseph Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Jake MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Zachary Lorette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Liam Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Mombourquette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Yejune Eom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Matheas Elles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cooper Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Abbass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Liam Furey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18WeeksWeeks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Eli James | 34 | 8 | 26 | 0.765 | 60:00 | 0 |
Halifax McDonalds U18MacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cooper Flemming | 33 | 4 | 29 | 0.879 | 56:36 | 0 |
(33) Liam Furey | 1 | 0 | 1 | 1.000 | 3:24 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Weeks Majors U18 | 10 | 9 | 15 | 0 | 34 |
Halifax McDonalds U18 | 11 | 12 | 11 | 0 | 34 |
Team | PPG / PPO |
---|---|
Halifax McDonalds U18 | 0 of 1 |
Weeks Majors U18 | 1 of 2 |