1st Period | - | ||
---|---|---|---|
02:00 | (16) Logan Coleman (Short Handed) (19) Jack Hopkins, (12) Ethan Quilty | 1-0 |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
19:32 | (10) Liam Dutcher (19) Tristen Bullen | 1-1 |
OT | - | ||
---|---|---|---|
01:32 | (10) Liam Dutcher (16) Kyle Targett | 1-2 |
1st Period | - | ||
---|---|---|---|
07:57 | (71) James Caul (2 mins) Holding | 0-2 | |
10:27 | (15) Cameron Turner (2 mins) Interference | 2-2 |
2nd Period | - | ||
---|---|---|---|
06:14 | (10) Alex Hickey (2 mins) Hooking | 4-2 | |
10:13 | (15) Cameron Turner (4 mins) Hit to the Head | 8-2 | |
11:47 | (77) Jordan Martin (2 mins) Boarding - Minor | 8-4 | |
11:47 | (31) Lucas Durrant (2 mins) Roughing - Minor | 10-4 | |
16:40 | (11) Noah Blanchard (4 mins) Hit to the Head | 10-8 | |
18:50 | (15) Liam Mcisaac (2 mins) Cross Checking - Minor | 10-10 |
3rd Period | - | ||
---|---|---|---|
01:40 | (14) Brady Hogan (4 mins) Hit to the Head | 10-14 | |
03:43 | (13) Spencer Hiscock (10 mins) Gross Misconduct | 20-14 | |
10:03 | (12) Ethan Quilty (2 mins) Interference | 22-14 |
OT | - |
---|
Stephenville High SchoolStephenvilleStephenville |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Liam Dutcher | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
(16) Kyle Targett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Tristen Bullen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Noah Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Brady Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(71) James Caul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Liam Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Jordan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Simon Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Noah Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Ethan March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ryan MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Evan Hefferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Evan Ayre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kaenan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Noah Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Noah Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Logan Coleman | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(12) Ethan Quilty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Jack Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Spencer Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(15) Cameron Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(31) Lucas Durrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Alex Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Connor Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Connor Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nicholas Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Evan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Thomas Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Francis Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) William Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephenville High SchoolStephenvilleStephenville |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Noah Belliveau | 54 | 1 | 53 | 0.981 | 51:07 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lucas Durrant | 19 | 2 | 17 | 0.895 | 51:07 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Trinity Tigers | 25 | 20 | 9 | 0 | 54 |
Stephenville High School | 4 | 7 | 7 | 1 | 19 |
Team | PPG / PPO |
---|---|
Holy Trinity Tigers | 0 of 4 |
Stephenville High School | 0 of 4 |