1st Period | SUB-CB | ||
---|---|---|---|
12:35 | (10) Connor Malana (Power Play) (7) Nolan Stevens, (22) Jacob Rhyno | 1-0 |
2nd Period | SUB-CB | ||
---|---|---|---|
15:40 | (10) Connor Malana (Power Play) (22) Jacob Rhyno | 2-0 | |
16:50 | (9) Jacob Sanford (8) Luke Foster, (21) Tristan LeBlanc | 3-0 |
3rd Period | SUB-CB | ||
---|---|---|---|
07:52 | (27) Aiden Clowater (25) Wyatt Countway, (2) Kiev Brownlie | 4-0 |
1st Period | SUB-CB | ||
---|---|---|---|
00:32 | (47) Ryan Hayes (2 mins) Holding | 0-2 | |
06:27 | (2) Jack Hayne (2 mins) Slashing - Minor | 0-4 | |
09:15 | (19) Cole Chandler (2 mins) Hit to the Head | 2-4 | |
12:05 | (47) Ryan Hayes (2 mins) Boarding - Minor | 2-6 | |
14:23 | (10) Connor Malana (2 mins) Cross Checking - Minor | 4-6 |
2nd Period | SUB-CB | ||
---|---|---|---|
06:10 | (19) Cole Chandler (2 mins) Hooking | 6-6 | |
14:34 | (26) Cohen Pictou (2 mins) Slashing - Minor | 6-8 |
3rd Period | SUB-CB | ||
---|---|---|---|
12:17 | (6) Luke MacEachern (2 mins) Slashing - Minor | 6-10 | |
15:53 | (22) Aiden Gloade (2 mins) Hooking | 6-12 | |
18:07 | (27) Trent Stewart (2 mins) Hooking | 6-14 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(47) Ryan Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Aiden Gloade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Jack Hayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Callum Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Alex Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Brody MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Campbell MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Neil MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Ethan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Oliver MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Connor Malana | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
(22) Jacob Rhyno | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Sanford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Clowater | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Nolan Stevens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Foster | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Wyatt Countway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Kiev Brownlie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Tristan LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Cole Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Joseph Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Neil MacLean | 35 | 4 | 31 | 0.886 | 60:00 | 0 |
Steele Subaru U18SteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Brandon Lavoie | 36 | 0 | 36 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton West Islanders U18 | 14 | 16 | 6 | 0 | 36 |
Steele Subaru U18 | 7 | 13 | 15 | 0 | 35 |
Team | PPG / PPO |
---|---|
Steele Subaru U18 | 2 of 7 |
Cape Breton West Islanders U18 | 0 of 3 |