1st Period | WLF-CB | ||
---|---|---|---|
02:27 | (6) Ethan Vallis (10) Jacob Sanford, (9) Jake Todd | 1-0 | |
04:12 | (12) Peyton Cannon (11) Goran Stobo, (22) Dawson LaPlante | 2-0 |
2nd Period | WLF-CB | ||
---|---|---|---|
04:13 | (9) Jake Todd (6) Ethan Vallis, (18) Ian Ramsay | 3-0 | |
05:55 | (21) Reece Peitzsche (13) Coen Miller, (24) Kyle MacIntyre | 4-0 |
3rd Period | WLF-CB | ||
---|---|---|---|
05:49 | (26) Cohen Pictou (47) Ryan Hayes | 4-1 | |
11:33 | (8) Ryland Skerry (10) Jacob Sanford, (11) Goran Stobo | 5-1 |
1st Period | WLF-CB |
---|
2nd Period | WLF-CB | ||
---|---|---|---|
01:50 | (4) Jake Prince (2 mins) Interference | 2-0 | |
05:50 | (92) Cadyn Power (2 mins) Hooking | 2-2 | |
12:19 | (9) Jake Todd (2 mins) Tripping | 4-2 | |
18:40 | (24) Kyle MacIntyre (2 mins) Interference | 6-2 |
3rd Period | WLF-CB | ||
---|---|---|---|
02:28 | (11) Jacob Cook (2 mins) Hit to the Head | 6-4 | |
03:08 | (19) Jack Taylor (2 mins) Unsportsmanlike | 6-6 | |
03:08 | (6) Ethan Vallis (4 mins) Hit to the Head | 10-6 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(26) Cohen Pictou | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(47) Ryan Hayes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Cadyn Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Jacob Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Tully Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cole Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jack Milner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leyton Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Campbell MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Landon MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Leo MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Riley Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Digout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kevin Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ray MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Logan McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Ethan Vallis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(9) Jake Todd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Jacob Sanford | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Goran Stobo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Ryland Skerry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Peyton Cannon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Reece Peitzsche | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Kyle MacIntyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Coen Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ian Ramsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Dawson LaPlante | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) William Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Hunter Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Tyler Lirette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ethan Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jack Milner | 36 | 5 | 31 | 0.861 | 60:00 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) William Forbes | 20 | 1 | 19 | 0.950 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton West Islanders U18 | 6 | 6 | 8 | 0 | 20 |
Cole Harbour Pro Hockey Life Wolfpack U18 | 20 | 10 | 6 | 0 | 36 |
Team | PPG / PPO |
---|---|
Cole Harbour Pro Hockey Life Wolfpack U18 | 0 of 2 |
Cape Breton West Islanders U18 | 0 of 4 |