BNS Thrashers

3

FINAL
  1 2 3 T
BT 0 0 1 3
BGL2 0 1 1 2

2

BNS Gladiators
Date: Thursday, April 5th 2018 ■ Arena: Yetman's Arena ■ Location: St. John's

SCORING

Time Team 1st Period BGL2 BT
[No Scoring]
Time Team 2nd Period BGL2 BT
08:36 Liam Bridger
10
Time Team 3rd Period BGL2 BT
01:00 Lee Gibbons
Assists: Liam Guiney
11
05:37 Logan Bishop-Wade
Assists: Lee Gibbons
12
06:22 William Lynch
Assists: Logan Bishop-Wade
13
14:42 Nathan Oldford
Assists: Cameron Frost
23

PENALTIES

Time Team Penalty Detail BGL2 BT
Time Team Penalty Detail BGL2 BT
Time Team Penalty Detail BGL2 BT

PLAYER SUMMARY

 BNS Thrashers
Player G A PTS PPG SHG ENG OTG PIM
Lee Gibbons 1 1 2 0 0 0 0 0
Logan Bishop-Wade 1 1 2 0 0 0 0 0
William Lynch 1 0 1 0 0 0 0 0
Liam Guiney 0 1 1 0 0 0 0 0
Ian Schibler 0 0 0 0 0 0 0 0
Patrick Hurley 0 0 0 0 0 0 0 0
Alex Peters 0 0 0 0 0 0 0 0
Joshua Murray 0 0 0 0 0 0 0 0
David Broders 0 0 0 0 0 0 0 0
Stephen Ryder 0 0 0 0 0 0 0 0
Finley Manning 0 0 0 0 0 0 0 0
Andrew Caddigan 0 0 0 0 0 0 0 0
Hunter White 0 0 0 0 0 0 0 0
Lucas White 0 0 0 0 0 0 0 0
Mitchell Maidment 0 0 0 0 0 0 0 0
Logan Broderick 0 0 0 0 0 0 0 0
Michael Byrne 0 0 0 0 0 0 0 0
Benjamin Williams 0 0 0 0 0 0 0 0
Daniel Gill 0 0 0 0 0 0 0 0
Myles Bedford 0 0 0 0 0 0 0 0
Devon Beason 0 0 0 0 0 0 0 0
Daniel Dolomount 0 0 0 0 0 0 0 0
Padraig O'Reilly 0 0 0 0 0 0 0 0
Nolen Fagan 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 BNS Gladiators
Player G A PTS PPG SHG ENG OTG PIM
Nathan Oldford 1 0 1 0 0 0 0 0
Liam Bridger 1 0 1 0 0 0 0 0
Cameron Frost 0 1 1 0 0 0 0 0
Benjamin Parsons 0 0 0 0 0 0 0 0
Matthew Johnson 0 0 0 0 0 0 0 0
Tanner Hawkins 0 0 0 0 0 0 0 0
Evan Peach 0 0 0 0 0 0 0 0
Luke Power 0 0 0 0 0 0 0 0
Zachary Coffey 0 0 0 0 0 0 0 0
Connor Molloy 0 0 0 0 0 0 0 0
Caleb Loveless 0 0 0 0 0 0 0 0
Morgan Porter 0 0 0 0 0 0 0 0
Caleb Druken 0 0 0 0 0 0 0 0
Carson Kenny 0 0 0 0 0 0 0 0
Cole Stevenson 0 0 0 0 0 0 0 0
Matthew Earle 0 0 0 0 0 0 0 0
Ryan St. John 0 0 0 0 0 0 0 0
Dakota Snow 0 0 0 0 0 0 0 0
Liam Fowler 0 0 0 0 0 0 0 0
Kyle Mcguire 0 0 0 0 0 0 0 0
Dylan Winter 0 0 0 0 0 0 0 0
Cole Gosse 0 0 0 0 0 0 0 0
Blake Ryan 0 0 0 0 0 0 0 0
Kyle Williams 0 0 0 0 0 0 0 0

Goaltending Summary


  BNS Thrashers
Player SA GA Saves SV% TOI PIM
Benjamin Williams 0 0 0 45:00 0

  BNS Gladiators
Player SA GA Saves SV% TOI PIM
Caleb Druken 0 0 0 45:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
BNS Thrashers 0 0 0 0 0
BNS Gladiators 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
BNS Gladiators 0 of 0
BNS Thrashers 0 of 0

Game Photos


[No Photos]