1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
07:33 | (45) Ethan Janes | 0-1 | |
09:15 | (87) Markus Wells | 0-2 | |
14:56 | (10) Joseph Wiseman (14) Adam Lamswood | 1-2 | |
17:47 | (45) Ethan Janes | 1-3 | |
18:30 | (14) Adam Lamswood | 2-3 |
3rd Period | - | ||
---|---|---|---|
10:58 | (14) Adam Lamswood | 3-3 | |
19:30 | (14) Adam Lamswood (10) Joseph Wiseman | 4-3 |
1st Period | - | ||
---|---|---|---|
05:15 | (15) Tommy Ford (2 mins) Roughing - Minor | 0-2 | |
05:15 | (9) Caylen Blake (2 mins) Roughing - Minor | 2-2 |
2nd Period | - | ||
---|---|---|---|
14:34 | (3) Riley Wilton (2 mins) Roughing - Minor | 4-2 |
3rd Period | - | ||
---|---|---|---|
14:34 | (10) Joseph Wiseman (2 mins) Roughing - Minor | 6-2 |
MeinekeMeinekeMeineke |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(45) Ethan Janes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(87) Markus Wells | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Tommy Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Abigail Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jonas Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Hunter Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Devon Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Parker Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Brayden Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(99) Kai Moores-Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brothers & AssociatesBrothers & AssociateBrothers & Associate |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Adam Lamswood | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(10) Joseph Wiseman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(3) Riley Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Caylen Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Sam Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Stephen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nick Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Zachary O`Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Mackenzie Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Kathryn Biggin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MeinekeMeinekeMeineke |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(99) Kai Moores-Barry | 33 | 4 | 29 | 0.879 | 50:00 | 0 |
Brothers & AssociatesBrothers & AssociateBrothers & Associate |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(0) Jaykob Stone | 33 | 3 | 30 | 0.909 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Meineke | 11 | 12 | 10 | 0 | 33 |
Brothers & Associates | 11 | 12 | 10 | 0 | 33 |
Team | PPG / PPO |
---|---|
Brothers & Associates | 0 of 0 |
Meineke | 0 of 3 |