1st Period | WES-BLZ | ||
---|---|---|---|
08:07 | (9) Ben Spurrell (11) Ethan Percy | 0-1 | |
16:59 | (25) Reed Hamlyn (9) Finn Furlong, (26) Luke Hamlyn | 1-1 |
2nd Period | WES-BLZ | ||
---|---|---|---|
06:39 | (19) Jordan Flynn (8) Thomas McCarthy , (89) Drew Moores | 1-2 | |
12:03 | (33) Matthew Higgins-Bellows (Power Play) (25) Reed Hamlyn, (16) Ryan Applin | 2-2 | |
18:45 | (91) Gavin Butt (9) Finn Furlong | 3-2 | |
18:49 | (9) Ben Spurrell (21) Joel Kelly | 3-3 |
3rd Period | WES-BLZ | ||
---|---|---|---|
05:55 | (88) Alex Austin (25) Reed Hamlyn, (91) Gavin Butt | 4-3 | |
09:08 | (3) Jonathan Russell (4) Gavin Connors, (36) Ethan Hynes | 4-4 | |
14:51 | (88) Alex Austin (89) Kevin Gosney | 5-4 | |
17:58 | (11) Ethan Percy (Power Play) (6) Declan Flynn | 5-5 |
OT | WES-BLZ | ||
---|---|---|---|
03:42 | (5) Mason Strong | 5-6 |
1st Period | WES-BLZ | ||
---|---|---|---|
01:38 | (9) Finn Furlong (2 mins) Slashing - Minor | 2-0 |
2nd Period | WES-BLZ | ||
---|---|---|---|
11:40 | (4) Gavin Connors (2 mins) Hit to the Head | 2-2 | |
11:40 | (4) Gavin Connors (10 mins) Misconduct | 2-12 |
3rd Period | WES-BLZ | ||
---|---|---|---|
15:31 | (10) Liam Dillon (4 mins) Hit to the head - Major | 2-16 | |
15:31 | (33) Tyler Combden (4 mins) Hit to the head - Major | 2-20 | |
15:31 | (25) Reed Hamlyn (4 mins) Hit to the Head | 6-20 | |
15:31 | (26) Luke Hamlyn (4 mins) Hit to the Head | 10-20 | |
17:22 | (91) Gavin Butt (2 mins) Interference | 12-20 |
OT | WES-BLZ |
---|
East Coast BlizzardBlizzardBlizzard |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Ben Spurrell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Ethan Percy | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(5) Mason Strong | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
(3) Jonathan Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jordan Flynn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Gavin Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(21) Joel Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Drew Moores | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Thomas McCarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(36) Ethan Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Declan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(24) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(25) Reed Hamlyn | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
(88) Alex Austin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Gavin Butt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Finn Furlong | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(33) Matthew Higgins-Bellows | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(26) Luke Hamlyn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(16) Ryan Applin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Kevin Gosney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Nicholas Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Aidan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jackson Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Tyler Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Logan Tatchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Tyler Combden | 33 | 5 | 28 | 0.848 | 63:42 | 4 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryan Roberts | 33 | 6 | 27 | 0.818 | 63:42 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Kings | 10 | 6 | 14 | 3 | 33 |
East Coast Blizzard | 13 | 10 | 7 | 3 | 33 |
Team | PPG / PPO |
---|---|
Western Kings | 1 of 1 |
East Coast Blizzard | 1 of 2 |