1st Period | BLU-FAL | ||
---|---|---|---|
04:02 | Alexander Rowsell Mark Janes | 1-0 | |
06:00 | Mark Janes Alexander Rowsell | 2-0 | |
11:08 | Jaxson Dobbin Jaxon Gale | 2-1 |
2nd Period | BLU-FAL | ||
---|---|---|---|
06:03 | Isabelle Jack Riley Cave | 3-1 | |
08:24 | Riley Cave Aiden Sansome | 4-1 |
3rd Period | BLU-FAL | ||
---|---|---|---|
04:40 | Benjamin Rowsell Isabelle Jack | 5-1 | |
05:30 | James Genge Stefan Butt | 5-2 |
1st Period | BLU-FAL | ||
---|---|---|---|
03:59 | Alex Austin (2 mins) Interference | 0-2 |
2nd Period | BLU-FAL | ||
---|---|---|---|
10:19 | Aiden Lamswood (2 mins) Body Contact | 0-4 |
3rd Period | BLU-FAL | ||
---|---|---|---|
13:29 | Mark Janes (2 mins) Interference | 2-4 |
FalconsFalconsFalcons |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Jaxson Dobbin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
James Genge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jaxon Gale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stefan Butt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alex Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Murrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryton Baines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maggie Peckford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue JacketsBlue JacketsBlue Jackets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Mark Janes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Riley Cave | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Isabelle Jack | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Alexander Rowsell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Benjamin Rowsell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aiden Sansome | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Glashan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FalconsFalconsFalcons |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Connor Butt | 0 | 5 | -5 | 0:00 | 0 |
Blue JacketsBlue JacketsBlue Jackets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Blake Randell | 0 | 2 | -2 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Blue Jackets | 0 | 0 | 0 | 0 | 0 |
Falcons | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Blue Jackets | 0 of 2 |
Falcons | 0 of 1 |