1st Period | MID-WND | ||
---|---|---|---|
19:02 | (34) Payton Matthews (20) Jessie Stewart | 1-0 |
2nd Period | MID-WND | ||
---|---|---|---|
[No Scoring] |
3rd Period | MID-WND | ||
---|---|---|---|
17:48 | (8) Ellie Gaudet (4) Maddie Robertson | 1-1 |
1st Period | MID-WND | ||
---|---|---|---|
10:47 | (66) Chloe Mills (2 mins) Cross Checking - Minor | 2-0 | |
19:50 | (66) Chloe Mills (2 mins) Hit to the Head | 4-0 |
2nd Period | MID-WND | ||
---|---|---|---|
09:58 | (7) Alexandra Gallant (2 mins) Tripping | 4-2 | |
12:48 | (16) Marty Compton (2 mins) | 4-4 | |
14:44 | (82) Aislyn Ferguson (2 mins) Hooking | 6-4 | |
15:18 | (65) Layne Whelan (2 mins) Hit to the Head | 8-4 | |
16:16 | (5) Paige Mallett (2 mins) Roughing - Minor | 8-6 |
3rd Period | MID-WND | ||
---|---|---|---|
01:09 | (9) Gabby Noye (2 mins) Hooking | 8-8 | |
03:41 | (3) Karlie Pitre (2 mins) Holding | 8-10 | |
04:05 | (59) Shaelynn Stordy (2 mins) Boarding - Minor | 10-10 | |
04:48 | (88) Halle Murray (2 mins) Tripping | 12-10 | |
08:19 | (86) Kinley Duncan (2 mins) Hooking | 14-10 | |
09:23 | (66) Chloe Mills (2 mins) Interference | 16-10 | |
19:18 | (6) Katheryn Waugh (2 mins) Hooking | 16-12 |
Western WindWindWind |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Ellie Gaudet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Maddie Robertson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Paige Mallett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Karlie Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Gabby Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Marty Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Katheryn Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Alexandra Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Neely Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ellie Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Makayla Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Emma Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ciara Sweet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Bria Boulter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Kamryn Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Taegan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midisle WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(82) Aislyn Ferguson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(34) Payton Matthews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(59) Shaelynn Stordy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Jessie Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(66) Chloe Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(65) Layne Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(86) Kinley Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Halle Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Emma Noonan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Jesslyn Gorveatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Alexa Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Mya Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Aislyn Mcadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Ava Lumsden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(99) Kayla Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Emma Birt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Maria Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WindWindWind |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Kamryn Maclellan | 0 | 2 | -2 | 62:50 | 0 |
Midisle WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Alexa Aiken | 0 | 1 | -1 | 62:50 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Wind | 0 | 0 | 0 | 0 | 0 |
Midisle Wildcats | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Midisle Wildcats | 1 of 6 |
Western Wind | 0 of 8 |