1st Period | WES-THU | ||
---|---|---|---|
07:50 | (12) Grayden Bath (16) Ethan Hynes, (13) Jack Davis | 0-1 | |
09:23 | (18) Sam Carroll (10) Ethan Jones | 0-2 | |
11:44 | (12) Grayden Bath (Power Play) (13) Jack Davis, (9) Drew Moores | 0-3 |
2nd Period | WES-THU | ||
---|---|---|---|
09:40 | (10) Ethan Jones (2) Gavin Carlson | 0-4 |
3rd Period | WES-THU | ||
---|---|---|---|
03:34 | (12) Grayden Bath | 0-5 | |
12:01 | (14) Cameron Spurrell | 0-6 | |
12:18 | (20) Landon Baird (8) Luke Mcguire | 0-7 | |
17:54 | (20) Landon Baird (8) Luke Mcguire | 0-8 | |
19:01 | (20) Landon Baird (7) Anthony Joshua Simmonds | 0-9 |
1st Period | WES-THU | ||
---|---|---|---|
11:14 | (10) Ryan Sheppard (2 mins) Tripping | 2-0 | |
16:39 | (7) Anthony Joshua Simmonds (4 mins) Hit to the Head | 2-4 | |
16:39 | (14) Aiden Sansome (4 mins) Hit to the Head | 6-4 |
2nd Period | WES-THU | ||
---|---|---|---|
11:10 | (13) Jack Davis (2 mins) Unsportsmanlike | 6-6 | |
11:10 | (37) Stefan Butt (2 mins) Unsportsmanlike | 8-6 | |
15:18 | (2) Gavin Carlson (4 mins) Hit to the Head | 8-10 |
3rd Period | WES-THU | ||
---|---|---|---|
12:40 | (13) Jack Davis (2 mins) Boarding - Minor | 8-12 | |
14:10 | (12) Lincoln Snow (2 mins) Hooking | 10-12 | |
19:34 | (18) Sam Carroll (2 mins) Charging - Minor | 10-14 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Grayden Bath | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
(20) Landon Baird | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Ethan Jones | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Jack Davis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(8) Luke Mcguire | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Carroll | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Cameron Spurrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Anthony Joshua Simmonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(2) Gavin Carlson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(16) Ethan Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Drew Moores | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Mark Terence Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsWestern KingsWestern Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Lincoln Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Ryan Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(37) Stefan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(41) Ivor Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Brady Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ryder Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brandon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Carson Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dace Gruchy | 0 | 0 | 0 | 60:00 | 0 |
Western AAA U15 KingsWestern KingsWestern Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Cameron Gale | 0 | 9 | -9 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western AAA U15 Kings | 0 of 3 |
Eastern AAA U15 Thunder | 1 of 2 |