1st Period | SCO-RNS | ||
---|---|---|---|
07:39 | (16) Kate Furlong (Power Play) (96) Petra Klimes, (8) Karelle Daigle | 0-1 | |
09:03 | (21) Maxime Éric Morin (6) William Phinney | 1-1 |
2nd Period | SCO-RNS | ||
---|---|---|---|
00:45 | (17) Sadie Brown (Power Play) (34) Megan Mossey | 1-2 |
3rd Period | SCO-RNS | ||
---|---|---|---|
03:48 | (18) Christian Belliveau (6) William Phinney | 2-2 | |
06:50 | (10) Hillary Wood (8) Karelle Daigle | 2-3 | |
08:31 | (34) Megan Mossey | 2-4 | |
13:46 | (21) Maxime Éric Morin (Power Play) (8) Luka Dufour | 3-4 | |
17:35 | (11) Jaxson Scott (25) Thomas Dray, (18) Christian Belliveau | 4-4 |
1st Period | SCO-RNS | ||
---|---|---|---|
06:26 | (20) Mikel LeBlanc (2 mins) Tripping | 2-0 | |
11:14 | (96) Petra Klimes (2 mins) | 2-2 | |
15:22 | (17) Sadie Brown (2 mins) Tripping | 2-4 | |
15:33 | (19) Alexandre Mazerolle (2 mins) Hooking | 4-4 | |
18:41 | (20) Mikel LeBlanc (2 mins) Tripping | 6-4 | |
19:56 | (11) Jaxson Scott (2 mins) Hooking | 8-4 |
2nd Period | SCO-RNS | ||
---|---|---|---|
02:42 | (4) Caroline Gallant (2 mins) | 8-6 | |
07:09 | (27) Felix Theriault (2 mins) Too many men - Bench | 10-6 | |
10:02 | (21) Maxime Éric Morin (2 mins) | 12-6 | |
16:26 | (11) Jaxson Scott (2 mins) Hooking | 14-6 |
3rd Period | SCO-RNS | ||
---|---|---|---|
09:59 | (21) Keeley McMaster (2 mins) Hooking | 14-8 | |
13:16 | (17) Sadie Brown (2 mins) Tripping | 14-10 | |
18:17 | (21) Maxime Éric Morin (2 mins) Holding | 16-10 |
Rothesay Netherwood SchoolRNSRNS |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Kate Furlong | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(34) Megan Mossey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Hillary Wood | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Karelle Daigle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Sadie Brown | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(96) Petra Klimes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Caroline Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Keeley McMaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Gabrielle Befekadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Emilie Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Emily Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) LILY WILSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sophie Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Olivia Lescarbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Emmalee Mcguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Isabelle Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Shayne Burgoyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Emily Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Bethany Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Maxime Éric Morin | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
(18) Christian Belliveau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) William Phinney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Jaxson Scott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(25) Thomas Dray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Luka Dufour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Mikel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Felix Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Xavier Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Alexandre Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Jett Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Koen Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Xavier Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Liam Rouleau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Theo Friolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(7) Kovi Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothesay Netherwood SchoolRNSRNS |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Gabrielle Befekadu | 35 | 4 | 31 | 0.886 | 61:04 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Xavier Powers | 33 | 4 | 29 | 0.848 | 61:04 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Rothesay Netherwood School | 33 | 0 | 0 | 0 | 33 |
Moncton EDZA East Scorpions | 35 | 0 | 0 | 0 | 35 |
Team | PPG / PPO |
---|---|
Moncton EDZA East Scorpions | 1 of 5 |
Rothesay Netherwood School | 3 of 9 |