1st Period | RNS-CAP | ||
---|---|---|---|
[No Scoring] |
2nd Period | RNS-CAP | ||
---|---|---|---|
03:26 | (10) Hillary Wood (19) Isabelle Brennan | 1-0 | |
03:48 | (11) Noah Brewer | 1-1 | |
07:34 | (17) Malik Bell (Power Play) (22) Noah Hitchcock, (23) Brett Mcallister | 1-2 | |
10:02 | (23) Brett Mcallister (19) Ewan Morgan | 1-3 | |
15:04 | (65) Cohen Graham | 1-4 |
3rd Period | RNS-CAP | ||
---|---|---|---|
01:45 | (10) Hillary Wood (34) Megan Mossey | 2-4 | |
13:51 | (10) Hillary Wood (9) Shayne Burgoyne | 3-4 | |
15:22 | (75) Andrew Frizzell (17) Malik Bell | 3-5 |
1st Period | RNS-CAP | ||
---|---|---|---|
04:25 | (71) Rhys Dickinson (2 mins) Holding | 0-2 | |
11:05 | (96) Petra Klimes (2 mins) Roughing - Minor | 2-2 | |
11:05 | (16) Cohen Hoyles (2 mins) Roughing - Minor | 2-4 | |
18:12 | (8) Karelle Daigle (2 mins) Hit to the Head | 4-4 |
2nd Period | RNS-CAP | ||
---|---|---|---|
07:13 | (10) Hillary Wood (2 mins) Hooking | 6-4 | |
11:56 | (15) Emmalee Mcguigan (2 mins) Tripping | 8-4 | |
16:24 | (17) Sadie Brown (2 mins) Roughing - Minor | 10-4 | |
19:30 | (23) Brett Mcallister (2 mins) Interference | 10-6 |
3rd Period | RNS-CAP | ||
---|---|---|---|
06:18 | (8) Karelle Daigle (2 mins) Hooking | 12-6 | |
09:40 | (12) Olivia Lescarbeau (2 mins) Tripping | 14-6 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Brett Mcallister | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(17) Malik Bell | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(11) Noah Brewer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(75) Andrew Frizzell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(65) Cohen Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Noah Hitchcock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Ewan Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Cohen Hoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Rhys Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Ryker Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Brady Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Damien Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Gabriel Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nolan Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kye Clifford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(41) Noah Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Forde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothesay Netherwood SchoolRNSRNS |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Hillary Wood | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
(19) Isabelle Brennan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Shayne Burgoyne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Megan Mossey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Karelle Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Olivia Lescarbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Sadie Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Emmalee Mcguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(96) Petra Klimes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Gabrielle Befekadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Emily Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) LILY WILSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Keeley McMaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Caroline Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Emily Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sophie Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Annie Audet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Bethany Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Emilie Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Ryker Hamilton | 26 | 3 | 23 | 0.885 | 60:00 | 0 |
Rothesay Netherwood SchoolRNSRNS |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Gabrielle Befekadu | 54 | 5 | 49 | 0.907 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Caps | 54 | 0 | 0 | 0 | 54 |
Rothesay Netherwood School | 26 | 0 | 0 | 0 | 26 |
Team | PPG / PPO |
---|---|
Rothesay Netherwood School | 0 of 2 |
Fredericton Caps | 1 of 6 |