1st Period | CAP-RNS | ||
---|---|---|---|
02:44 | (14) Gabriel Coughlan (17) Malik Bell | 1-0 | |
04:10 | (18) Leo Meng (12) Nolan Duguay | 2-0 | |
05:33 | (8) Andrew Frizzell (Power Play) (14) Gabriel Coughlan | 3-0 | |
17:00 | (91) Brady Macdonald (16) Cohen Hoyles | 4-0 |
2nd Period | CAP-RNS | ||
---|---|---|---|
03:13 | (8) Karelle Daigle (34) Megan Mossey | 4-1 | |
10:00 | (96) Petra Klimes (Power Play) (7) Bethany Pitcher | 4-2 | |
19:14 | (11) Noah Brewer | 5-2 |
3rd Period | CAP-RNS | ||
---|---|---|---|
17:56 | (14) Gabriel Coughlan (Empty Net) | 6-2 |
1st Period | CAP-RNS | ||
---|---|---|---|
04:55 | (20) LILY WILSON (2 mins) | 0-2 | |
12:10 | (8) Andrew Frizzell (2 mins) | 2-2 | |
13:08 | (4) Caroline Gallant (2 mins) Too many men - Bench | 2-4 | |
17:50 | (18) Leo Meng (2 mins) Hit to the Head | 4-4 |
2nd Period | CAP-RNS | ||
---|---|---|---|
00:00 | (10) Hillary Wood (2 mins) Hit to the Head | 4-6 | |
09:33 | (23) Brett Mcallister (2 mins) Tripping | 6-6 | |
12:42 | (6) Emily Thomas (2 mins) Hooking | 6-8 | |
14:12 | (17) Sadie Brown (2 mins) Cross Checking - Minor | 6-10 |
3rd Period | CAP-RNS | ||
---|---|---|---|
02:03 | (41) Noah Frizzell (2 mins) Slashing - Minor | 8-10 | |
06:01 | (96) Petra Klimes (2 mins) Boarding - Minor | 8-12 | |
12:56 | (8) Andrew Frizzell (2 mins) Slashing - Minor | 10-12 | |
17:40 | (18) Leo Meng (2 mins) | 12-12 |
Rothesay Netherwood SchoolRNSRNS |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(96) Petra Klimes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(8) Karelle Daigle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Megan Mossey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Bethany Pitcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Hillary Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Emily Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) LILY WILSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Caroline Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Sadie Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Olivia Lescarbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Shayne Burgoyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Isabelle Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kate Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Emilie Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Keeley McMaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Gabrielle Befekadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Emily Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Gabriel Coughlan | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
(18) Leo Meng | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(8) Andrew Frizzell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(11) Noah Brewer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Brady Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Nolan Duguay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Cohen Hoyles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Malik Bell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Brett Mcallister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(41) Noah Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Ewan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Rhys Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ben Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Forde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kye Clifford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Damien Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Ryker Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothesay Netherwood SchoolRNSRNS |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Emily Connell | 54 | 5 | 49 | 0.907 | 59:44 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Ryker Hamilton | 20 | 2 | 18 | 0.900 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Rothesay Netherwood School | 20 | 0 | 0 | 0 | 20 |
Fredericton Caps | 54 | 0 | 0 | 0 | 54 |
Team | PPG / PPO |
---|---|
Fredericton Caps | 1 of 6 |
Rothesay Netherwood School | 1 of 6 |