1st Period | PHA-MSE | ||
---|---|---|---|
18:55 | (91) Olyvier Essiembre (9) Dylan Hache, (67) Mika Richard | 0-1 | |
19:32 | (9) Dylan Hache (35) Cole Mccormack, (91) Olyvier Essiembre | 0-2 |
2nd Period | PHA-MSE | ||
---|---|---|---|
00:23 | (21) Miguel Bourque | 1-2 | |
05:47 | (21) Miguel Bourque (19) Grayson Aguilar-knee | 2-2 | |
15:05 | (4) Zander Cormier (7) Davio Allard | 3-2 |
3rd Period | PHA-MSE | ||
---|---|---|---|
08:51 | (14) Kaleb Leblanc (7) Kingston Copage, (98) Mason Zwaneveld | 3-3 | |
14:12 | (16) Patrick Gallant (19) Justin Ward, (26) Noah Richard | 3-4 |
1st Period | PHA-MSE | ||
---|---|---|---|
14:35 | (10) Nathan Rodier (2 mins) Hooking | 2-0 | |
14:55 | (98) Mason Zwaneveld (2 mins) Holding | 2-2 | |
15:43 | (91) Olyvier Essiembre (2 mins) Interference | 2-4 |
2nd Period | PHA-MSE | ||
---|---|---|---|
08:05 | (21) Jaxon Boudreau (2 mins) Hooking | 2-6 | |
18:45 | (4) Rowen O'shea (2 mins) Tripping | 2-8 | |
19:17 | (28) Declan Steeves (2 mins) Cross Checking - Minor | 4-8 |
3rd Period | PHA-MSE | ||
---|---|---|---|
16:12 | (7) Kingston Copage (2 mins) Roughing - Minor | 4-10 |
Northern MooseMooseMoose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Olyvier Essiembre | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Dylan Hache | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Patrick Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Kaleb Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(98) Mason Zwaneveld | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Kingston Copage | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(26) Noah Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Justin Ward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(35) Cole Mccormack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(67) Mika Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Jaxon Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Rowen O'shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Pierre-olivier Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Lukas Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Callum Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Alexis Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Mikko Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDZA East PhantomsPhantomsPhantoms |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Miguel Bourque | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Zander Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Davio Allard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Grayson Aguilar-knee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Nathan Rodier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Declan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Blake Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Kael Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Yannick Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Gavin Grenier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Maxime Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Maxime Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Liam Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Mathis Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Yannick Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Niko ROUSSELLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matteo Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Alexis Noel | 43 | 3 | 40 | 0.930 | 60:00 | 0 |
EDZA East PhantomsPhantomsPhantoms |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Blake Gallant | 28 | 4 | 24 | 0.857 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Moose | 28 | 0 | 0 | 0 | 28 |
EDZA East Phantoms | 43 | 0 | 0 | 0 | 43 |
Team | PPG / PPO |
---|---|
EDZA East Phantoms | 0 of 5 |
Northern Moose | 0 of 2 |