1st Period | RNS-SCO | ||
---|---|---|---|
04:00 | (15) Xavier Allain (18) Christian Belliveau, (16) Nicolas Richard | 0-1 | |
08:16 | (10) Hillary Wood (Power Play) (16) Kate Furlong, (7) Bethany Pitcher | 1-1 | |
17:15 | (15) Xavier Allain (Short Handed) (27) Felix Theriault | 1-2 |
2nd Period | RNS-SCO | ||
---|---|---|---|
00:57 | (6) Emily Thomas | 2-2 | |
08:14 | (34) Megan Mossey (22) Annie Audet, (10) Hillary Wood | 3-2 | |
09:14 | (7) Bethany Pitcher (10) Hillary Wood, (17) Sadie Brown | 4-2 | |
18:36 | (25) Thomas Dray (16) Nicolas Richard | 4-3 |
3rd Period | RNS-SCO | ||
---|---|---|---|
04:20 | (25) Thomas Dray (Power Play) | 4-4 | |
15:14 | (34) Megan Mossey (96) Petra Klimes | 5-4 | |
16:11 | (10) Hillary Wood (16) Kate Furlong, (34) Megan Mossey | 6-4 |
1st Period | RNS-SCO | ||
---|---|---|---|
00:25 | (19) Isabelle Brennan (2 mins) Cross Checking - Minor | 2-0 | |
04:18 | (10) Dylan Dallaire (2 mins) Cross Checking - Minor | 2-2 | |
07:53 | (21) Maxime Éric Morin (2 mins) | 2-4 | |
11:21 | (21) Maxime Éric Morin (2 mins) Holding the stick | 2-6 | |
14:31 | (15) Emmalee Mcguigan (2 mins) Cross Checking - Minor | 4-6 | |
15:13 | (10) Hillary Wood (2 mins) Hooking | 6-6 | |
15:21 | (27) Felix Theriault (2 mins) Cross Checking - Minor | 6-8 |
2nd Period | RNS-SCO | ||
---|---|---|---|
04:15 | (24) Alexandre Leblanc (2 mins) Cross Checking - Minor | 6-10 | |
16:35 | (6) Emily Thomas (2 mins) Tripping | 8-10 |
3rd Period | RNS-SCO | ||
---|---|---|---|
00:36 | (24) Alexandre Leblanc (2 mins) Hit to the Head | 8-12 | |
03:41 | (6) Emily Thomas (2 mins) Hooking | 10-12 | |
08:50 | (11) Jaxson Scott (2 mins) Tripping | 10-14 | |
11:03 | (24) Alexandre Leblanc (2 mins) Cross Checking - Minor | 10-16 |
Moncton EDZA East ScorpionsScorpionsScorpions |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(25) Thomas Dray | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(15) Xavier Allain | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(16) Nicolas Richard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Felix Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Christian Belliveau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Alexandre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(21) Maxime Éric Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Dylan Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Jaxson Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Liam Rouleau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Xavier Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Koen Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jett Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Alexandre Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kovi Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) William Phinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Luka Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothesay Netherwood SchoolRNSRNS |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Hillary Wood | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
(34) Megan Mossey | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Bethany Pitcher | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Kate Furlong | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Emily Thomas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(17) Sadie Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(96) Petra Klimes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Annie Audet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Emmalee Mcguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Isabelle Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Caroline Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Gabrielle Befekadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Emily Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) LILY WILSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Keeley McMaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Karelle Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Emilie Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sophie Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Olivia Lescarbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Xavier Powers | 45 | 6 | 39 | 0.867 | 60:00 | 0 |
Rothesay Netherwood SchoolRNSRNS |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Gabrielle Befekadu | 53 | 4 | 49 | 0.925 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton EDZA East Scorpions | 53 | 0 | 0 | 0 | 53 |
Rothesay Netherwood School | 45 | 0 | 0 | 0 | 45 |
Team | PPG / PPO |
---|---|
Rothesay Netherwood School | 1 of 8 |
Moncton EDZA East Scorpions | 1 of 5 |