1st Period | PHA-RNS | ||
---|---|---|---|
09:36 | (28) Declan Steeves (Power Play) (11) Liam Paulin, (22) Maxime Gaudet | 1-0 | |
12:07 | (18) Sophie Oliver (Short Handed) (21) Keeley McMaster | 1-1 |
2nd Period | PHA-RNS | ||
---|---|---|---|
01:32 | (16) Maxime Richard (10) Nathan Rodier | 2-1 | |
05:49 | (96) Petra Klimes (17) Sadie Brown, (14) Emilie Summerville | 2-2 | |
07:13 | (21) Miguel Bourque (15) Owen Shediac, (18) Yannick Gaudet | 3-2 | |
19:21 | (16) Kate Furlong (Power Play) (17) Sadie Brown, (10) Hillary Wood | 3-3 |
3rd Period | PHA-RNS | ||
---|---|---|---|
09:10 | (7) Bethany Pitcher (34) Megan Mossey, (14) Emilie Summerville | 3-4 | |
17:30 | (7) Davio Allard (16) Maxime Richard | 4-4 |
1st Period | PHA-RNS | ||
---|---|---|---|
04:13 | (28) Declan Steeves (2 mins) Tripping | 2-0 | |
08:55 | (7) Bethany Pitcher (2 mins) Interference | 2-2 | |
09:19 | (16) Kate Furlong (2 mins) Slashing - Minor | 2-4 | |
11:20 | (4) Caroline Gallant (2 mins) Hit to the Head | 2-6 |
2nd Period | PHA-RNS | ||
---|---|---|---|
03:50 | (28) Declan Steeves (2 mins) | 4-6 | |
05:06 | (16) Kate Furlong (2 mins) Hooking | 4-8 | |
08:51 | (16) Maxime Richard (2 mins) Slashing - Minor | 6-8 | |
13:25 | (11) Liam Paulin (2 mins) Slashing - Minor | 8-8 | |
18:40 | (16) Maxime Richard (2 mins) Tripping | 10-8 | |
19:54 | (8) Karelle Daigle (2 mins) Hooking | 10-10 |
3rd Period | PHA-RNS | ||
---|---|---|---|
09:59 | (6) Emily Thomas (2 mins) Tripping | 10-12 |
Rothesay Netherwood SchoolRNSRNS |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Emilie Summerville | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Sadie Brown | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Kate Furlong | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(7) Bethany Pitcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(96) Petra Klimes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Sophie Oliver | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(10) Hillary Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Megan Mossey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Keeley McMaster | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Caroline Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Emily Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Karelle Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Emily Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Gabrielle Befekadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Isabelle Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Annie Audet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Shayne Burgoyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) LILY WILSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Olivia Lescarbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDZA East PhantomsPhantomsPhantoms |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(28) Declan Steeves | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
(16) Maxime Richard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(10) Nathan Rodier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Davio Allard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Miguel Bourque | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Liam Paulin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Grayson Aguilar-knee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Yannick Gaudet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Maxime Gaudet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Owen Shediac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Mathis Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Blake Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Yannick Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Gavin Grenier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matteo Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zander Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Niko ROUSSELLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothesay Netherwood SchoolRNSRNS |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Emily Connell | 50 | 5 | 45 | 0.900 | 64:27 | 0 |
EDZA East PhantomsPhantomsPhantoms |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Yannick Mcgrath | 24 | 4 | 20 | 0.833 | 64:27 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Rothesay Netherwood School | 24 | 0 | 0 | 0 | 24 |
EDZA East Phantoms | 50 | 0 | 0 | 0 | 50 |
Team | PPG / PPO |
---|---|
EDZA East Phantoms | 1 of 6 |
Rothesay Netherwood School | 1 of 5 |