1st Period | CAP-NWP | ||
---|---|---|---|
05:49 | (19) Ewan Morgan (Power Play) | 1-0 | |
06:04 | (10) Gabriel Tomah (9) Jakob Cyr | 1-1 |
2nd Period | CAP-NWP | ||
---|---|---|---|
08:11 | (19) Ewan Morgan (Power Play) (18) Leo Meng | 2-1 | |
18:16 | (19) Ewan Morgan (Power Play) (8) Andrew Frizzell, (17) Malik Bell | 3-1 | |
19:30 | (23) Brett Mcallister (Power Play) (18) Leo Meng | 4-1 |
3rd Period | CAP-NWP | ||
---|---|---|---|
00:51 | (14) Xavier Boulay (16) Louis-Félix Levesque | 4-2 | |
17:46 | (11) Noah Brewer (22) Noah Hitchcock | 5-2 | |
18:01 | (11) Noah Brewer (91) Brady Macdonald | 6-2 |
1st Period | CAP-NWP | ||
---|---|---|---|
05:42 | (16) Louis-Félix Levesque (2 mins) Hooking | 0-2 |
2nd Period | CAP-NWP | ||
---|---|---|---|
00:32 | (19) Ewan Morgan (2 mins) Interference | 2-2 | |
07:43 | (14) Xavier Boulay (2 mins) Too many men - Bench | 2-4 | |
07:43 | (11) Olivier Thériault (2 mins) Bench Minor | 2-6 | |
08:48 | (18) Leo Meng (2 mins) Roughing - Minor | 4-6 | |
08:48 | (20) Mathieu Nadeau (2 mins) Roughing - Minor | 4-8 | |
11:21 | (10) Gabriel Tomah (10 mins) Misconduct | 4-18 | |
12:30 | (16) Cohen Hoyles (2 mins) Checking from behind - Minor | 6-18 | |
12:30 | (16) Cohen Hoyles (0 mins) | 6-18 | |
15:17 | (17) Malik Bell (2 mins) Hooking | 8-18 | |
17:25 | (9) Jakob Cyr (2 mins) Slashing - Minor | 8-20 | |
19:06 | (11) Olivier Thériault (2 mins) Boarding - Minor | 8-22 |
3rd Period | CAP-NWP | ||
---|---|---|---|
06:44 | (5) Nick Laforge (2 mins) Tripping | 8-24 | |
06:54 | (7) Liam Forde (2 mins) Hooking | 10-24 | |
16:48 | (7) Liam Forde (10 mins) Misconduct | 20-24 | |
16:48 | (10) Gabriel Tomah (10 mins) Misconduct | 20-34 | |
19:31 | (12) Nolan Duguay (4 mins) Hit to the Head | 24-34 | |
19:31 | (16) Louis-Félix Levesque (4 mins) Hit to the Head | 24-38 |
North West PionniersPionniersPionniers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Gabriel Tomah | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
(14) Xavier Boulay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Louis-Félix Levesque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(9) Jakob Cyr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Olivier Thériault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Nick Laforge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Mathieu Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(40) Gabriel Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Gavn White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Willa Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Alex Post | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Nathaniel Ruest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Noah Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Chanelle Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jérémy Desrosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Liam Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cache Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Ewan Morgan | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
(11) Noah Brewer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Leo Meng | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(23) Brett Mcallister | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(17) Malik Bell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Brady Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Frizzell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Noah Hitchcock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Forde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(12) Nolan Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Cohen Hoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Ben Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Gabriel Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kye Clifford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Rhys Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Ryker Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Damien Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West PionniersPionniersPionniers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(40) Gabriel Gagnon | 49 | 6 | 43 | 0.878 | 60:00 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Ryker Hamilton | 35 | 2 | 33 | 0.943 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
North West Pionniers | 35 | 0 | 0 | 0 | 35 |
Fredericton Caps | 49 | 0 | 0 | 0 | 49 |
Team | PPG / PPO |
---|---|
Fredericton Caps | 4 of 5 |
North West Pionniers | 0 of 4 |