1st Period | SEA-NWP | ||
---|---|---|---|
12:11 | (11) Thatcher Nelson (17) William Cole, (22) Lukas Trites | 1-0 |
2nd Period | SEA-NWP | ||
---|---|---|---|
09:30 | (22) Lukas Trites (17) William Cole, (14) Noah Cormier | 2-0 | |
15:24 | (14) Xavier Boulay (16) Louis-Félix Levesque | 2-1 |
3rd Period | SEA-NWP | ||
---|---|---|---|
14:24 | (9) Jakob Cyr (11) Olivier Thériault, (4) Cache Smith | 2-2 |
1st Period | SEA-NWP | ||
---|---|---|---|
09:19 | (22) Lukas Trites (2 mins) Hooking | 2-0 | |
16:04 | (18) Preston Brake (2 mins) Interference | 4-0 | |
18:52 | (6) Jérémy Desrosiers (2 mins) Interference | 4-2 |
2nd Period | SEA-NWP | ||
---|---|---|---|
07:28 | (4) Cache Smith (2 mins) Tripping | 4-4 | |
11:39 | (10) Gabriel Tomah (2 mins) Hit to the Head | 4-6 | |
16:33 | (15) Willa Mcguire (2 mins) Tripping | 4-8 |
3rd Period | SEA-NWP | ||
---|---|---|---|
05:33 | (8) Clark Mccarville (2 mins) Interference | 6-8 | |
16:12 | (12) Alex Post (2 mins) Cross Checking - Minor | 6-10 | |
16:43 | (16) Adrien Mosher (2 mins) Unsportsmanlike | 8-10 | |
19:39 | (17) William Cole (2 mins) Cross Checking - Minor | 10-10 |
North West PionniersPionniersPionniers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Xavier Boulay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jakob Cyr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Cache Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Louis-Félix Levesque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Olivier Thériault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Gabriel Tomah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Alex Post | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Willa Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Jérémy Desrosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Liam Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Mathieu Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Noah Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Chanelle Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Nathaniel Ruest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Gavn White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Gabriel Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Sea DogsSea DogsSea Dogs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Lukas Trites | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(17) William Cole | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) Thatcher Nelson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Noah Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Adrien Mosher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Clark Mccarville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Preston Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) KINGSTON EASTWOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jacob Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Luca Riva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Grady Folkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Isaac Bordage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Tenneson Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Evan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Sean Ahearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Talan Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Luke Belyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West PionniersPionniersPionniers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(40) Gabriel Gagnon | 29 | 2 | 27 | 0.931 | 60:00 | 0 |
Saint John Sea DogsSea DogsSea Dogs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Luca Riva | 45 | 2 | 43 | 0.956 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
North West Pionniers | 45 | 0 | 0 | 0 | 45 |
Saint John Sea Dogs | 29 | 0 | 0 | 0 | 29 |
Team | PPG / PPO |
---|---|
Saint John Sea Dogs | 0 of 5 |
North West Pionniers | 0 of 5 |