1st Period | PHA-SCO | ||
---|---|---|---|
01:19 | (15) Xavier Allain (18) Christian Belliveau, (8) Luka Dufour | 0-1 |
2nd Period | PHA-SCO | ||
---|---|---|---|
13:41 | (19) Grayson Aguilar-knee (18) Yannick Gaudet, (21) Miguel Bourque | 1-1 |
3rd Period | PHA-SCO | ||
---|---|---|---|
00:16 | (22) Maxime Gaudet (11) Liam Paulin, (16) Maxime Richard | 2-1 | |
16:10 | (10) Dylan Dallaire (21) Maxime Éric Morin, (18) Christian Belliveau | 2-2 |
OT | PHA-SCO | ||
---|---|---|---|
17:24 | (21) Miguel Bourque (17) Niko ROUSSELLE | 3-2 |
1st Period | PHA-SCO | ||
---|---|---|---|
04:41 | (8) Luka Dufour (2 mins) Hit to the Head | 0-2 | |
04:55 | (14) Kael Jacob (2 mins) Tripping | 2-2 | |
09:52 | (20) Mikel LeBlanc (2 mins) Interference | 2-4 | |
17:10 | (21) Maxime Éric Morin (2 mins) Hooking | 2-6 | |
19:41 | (10) Dylan Dallaire (4 mins) Hit to the Head | 2-10 |
2nd Period | PHA-SCO | ||
---|---|---|---|
05:15 | (19) Grayson Aguilar-knee (2 mins) Cross Checking - Minor | 4-10 | |
06:45 | (10) Dylan Dallaire (2 mins) Interference | 4-12 |
3rd Period | PHA-SCO | ||
---|---|---|---|
06:03 | (3) Alex Leger (2 mins) Hooking | 4-14 | |
09:17 | (24) Alexandre Leblanc (4 mins) Hit to the Head | 4-18 | |
10:55 | (16) Maxime Richard (2 mins) Hooking | 6-18 | |
12:18 | (4) Zander Cormier (2 mins) Hooking | 8-18 |
OT | PHA-SCO |
---|
Moncton EDZA East ScorpionsScorpionsScorpions |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Christian Belliveau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Dylan Dallaire | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(15) Xavier Allain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Luka Dufour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Maxime Éric Morin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Alexandre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(20) Mikel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Alex Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Koen Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Thomas Dray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Xavier Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jaxson Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) William Phinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Liam Rouleau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Felix Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Alexandre Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nicolas Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jett Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDZA East PhantomsPhantomsPhantoms |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Miguel Bourque | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
(19) Grayson Aguilar-knee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Maxime Gaudet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Maxime Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Yannick Gaudet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Niko ROUSSELLE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Liam Paulin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Zander Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Kael Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Yannick Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Owen Shediac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Blake Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Gavin Grenier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Mathis Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Declan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Davio Allard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matteo Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Nathan Rodier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Koen Boudreau | 43 | 3 | 40 | 0.930 | 60:00 | 0 |
EDZA East PhantomsPhantomsPhantoms |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Yannick Mcgrath | 20 | 2 | 18 | 0.900 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton EDZA East Scorpions | 20 | 0 | 0 | 0 | 20 |
EDZA East Phantoms | 43 | 0 | 0 | 0 | 43 |
Team | PPG / PPO |
---|---|
EDZA East Phantoms | 0 of 7 |
Moncton EDZA East Scorpions | 0 of 4 |