1st Period | ICE-HIT | ||
---|---|---|---|
[No Scoring] |
2nd Period | ICE-HIT | ||
---|---|---|---|
05:30 | ![]() | (17) Logan Lambert (9) Gavin O'Toole | 0-1 |
3rd Period | ICE-HIT | ||
---|---|---|---|
02:31 | ![]() | (12) Maddox Peddle (13) Caleb Whalen | 0-2 |
04:41 | ![]() | (12) James Whalen (45) Reed Hanrahan | 1-2 |
05:35 | ![]() | (13) Caleb Whalen (5) Grayson Dunn | 1-3 |
10:09 | ![]() | (13) Caleb Whalen (17) Logan Lambert, (3) Benjamin Snook | 1-4 |
11:55 | ![]() | (10) Bella Norman (12) Maddox Peddle | 1-5 |
12:28 | ![]() | (5) Blake Sheppard (45) Reed Hanrahan | 2-5 |
1st Period | ICE-HIT | ||
---|---|---|---|
00:50 | ![]() | (8) Flynn Beresford (2 mins) Tripping | 0-2 |
07:21 | ![]() | (16) Cohen Dalton (2 mins) Tripping | 0-4 |
11:20 | ![]() | (12) Maddox Peddle (2 mins) Tripping | 0-6 |
2nd Period | ICE-HIT | ||
---|---|---|---|
06:14 | ![]() | (18) Olivia Penney (2 mins) Interference | 2-6 |
11:13 | ![]() | (45) Reed Hanrahan (2 mins) Tripping | 4-6 |
14:44 | ![]() | (7) Ryan Browne (2 mins) Hit to the Head | 6-6 |
14:44 | ![]() | (12) Maddox Peddle (2 mins) Hit to the Head | 6-8 |
3rd Period | ICE-HIT | ||
---|---|---|---|
03:21 | ![]() | (10) Bella Norman (2 mins) Cross Checking - Minor | 6-10 |
09:22 | ![]() | (19) Bodey Greenham (2 mins) Tripping | 8-10 |
11:38 | ![]() | (13) Caleb Whalen (2 mins) Body Contact | 8-12 |
12:35 | ![]() | (20) Preston King (2 mins) Body Contact | 10-12 |
14:57 | ![]() | (13) Brody Leyte (2 mins) Body Contact | 12-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Caleb Whalen | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(12) Maddox Peddle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(17) Logan Lambert | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Bella Norman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Benjamin Snook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Grayson Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Gavin O'Toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Flynn Beresford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Cohen Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Rylan Oneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Brayden Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Raine Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Joshua Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Luke White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(45) Reed Hanrahan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(5) Blake Sheppard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) James Whalen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Preston King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Bodey Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Ryan Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Claire Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kody Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nathaniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) William Tuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Sutton Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Logan Mccarthy | 0 | 2 | -2 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jonah Broughton | 0 | 5 | -5 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U13 Hitmen | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePak | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central AAA U13 IcePak | 0 of 5 |
Eastern AAA U13 Hitmen | 0 of 5 |