1st Period | RNS-BLK | ||
---|---|---|---|
[No Scoring] |
2nd Period | RNS-BLK | ||
---|---|---|---|
05:14 | (14) Harlan Eustace (11) Carter Bromley, (15) Burke Beed | 1-0 |
3rd Period | RNS-BLK | ||
---|---|---|---|
02:06 | (22) Yoan Gagnon | 1-1 | |
04:44 | (11) Carter Bromley (Power Play) (15) Burke Beed, (14) Harlan Eustace | 2-1 | |
16:38 | (20) Matyas Tichy (22) Yoan Gagnon | 2-2 |
1st Period | RNS-BLK | ||
---|---|---|---|
09:22 | (21) William Hay (2 mins) Slashing - Minor | 0-2 | |
15:56 | (6) Liam Wolf-Taulbee (2 mins) Slashing - Minor | 2-2 | |
17:36 | (2 mins) Too many men - Bench | 2-4 |
2nd Period | RNS-BLK | ||
---|---|---|---|
02:09 | (8) Nash Coffin (2 mins) Roughing - Minor | 4-4 | |
08:51 | (17) Sebastyen Bareith (2 mins) High Sticking - Minor | 4-6 | |
10:12 | (15) Burke Beed (2 mins) Tripping | 6-6 | |
18:00 | (34) Jesse Dunlap (2 mins) Roughing - Minor | 8-6 | |
18:00 | (27) Anderson Burns (2 mins) Roughing - Minor | 10-6 | |
18:00 | (12) Matyas Bartonek (2 mins) Roughing - Minor | 10-8 | |
18:00 | (8) Benjamin Moccia (2 mins) Roughing - Minor | 10-10 |
3rd Period | RNS-BLK | ||
---|---|---|---|
03:28 | (21) William Hay (2 mins) Hooking | 10-12 | |
06:25 | (6) Liam Wolf-Taulbee (2 mins) Tripping | 12-12 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Yoan Gagnon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Matyas Tichy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Benjamin Moccia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) William Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Sebastyen Bareith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Matyas Bartonek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Jagar MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Colin Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) JP Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Tsui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Lucas Vitello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Heli Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kevin Melen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Shaun Behrens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jonah Boles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Tadeas Bezdek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Harlan Eustace | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Carter Bromley | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(15) Burke Beed | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(6) Liam Wolf-Taulbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Anderson Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(34) Jesse Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Nash Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Sam Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Anders Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Alex Symes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ian Lovett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jameson George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Small | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Tadeas Bezdek | 43 | 2 | 41 | 0.953 | 59:00 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Carter Arnold | 21 | 2 | 19 | 0.905 | 59:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Wyoming Seminary Blue Knights's | 21 | 0 | 0 | 0 | 21 |
RNS Riverhawks | 43 | 0 | 0 | 0 | 43 |
Team | PPG / PPO |
---|---|
RNS Riverhawks | 1 of 5 |
Wyoming Seminary Blue Knights's | 0 of 4 |