1st Period | BUL-KNG | ||
---|---|---|---|
08:39 | (28) Onni Puikkonen (10) Norton Gamache, (19) Charles Leonard | 0-1 |
2nd Period | BUL-KNG | ||
---|---|---|---|
01:00 | (14) Tyler Marotta (12) Caden Green, (9) Kai Perentis | 1-1 | |
03:49 | (14) Tyler Marotta | 2-1 | |
07:56 | (18) Lakin Glessner (13) Grant Yingst | 3-1 | |
12:22 | (22) Chris Sager (Power Play) (11) Danev Paquin, (28) Onni Puikkonen | 3-2 |
3rd Period | BUL-KNG | ||
---|---|---|---|
03:19 | (14) Tyler Marotta (Short Handed) | 4-2 | |
06:23 | (28) Onni Puikkonen (12) Matthew O'Grady | 4-3 | |
16:38 | (16) Dylan Nauhaus | 5-3 | |
17:25 | (16) Dylan Nauhaus (21) Calder Lewis | 6-3 |
1st Period | BUL-KNG |
---|
2nd Period | BUL-KNG | ||
---|---|---|---|
01:38 | (9) Ethan Matsco (2 mins) Slashing - Minor | 0-2 | |
11:15 | (18) Lakin Glessner (2 mins) Hooking | 2-2 |
3rd Period | BUL-KNG | ||
---|---|---|---|
00:38 | (7) Gio Chieffa (2 mins) Hooking | 4-2 | |
02:21 | (12) Caden Green (2 mins) Charging - Minor | 6-2 | |
02:21 | (12) Caden Green (10 mins) Misconduct | 16-2 | |
18:00 | (28) Onni Puikkonen (2 mins) Cross Checking - Minor | 16-4 |
Rice Memorial KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(28) Onni Puikkonen | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(22) Chris Sager | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Norton Gamache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew O'Grady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Charles Leonard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Danev Paquin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Matsco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Miro Kokkola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Noah Butkus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Andrew Libby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Andrew Coston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Holton King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Burke Borelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Noah Langis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Gatewood Guthrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Leevi Kilpala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Owen Severy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) James Duxbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Tyler Marotta | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
(16) Dylan Nauhaus | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Lakin Glessner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Caden Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(9) Kai Perentis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Calder Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Grant Yingst | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Gio Chieffa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Omar Awais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jean Luc De Gaspe Beaubien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Liam Glessner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Tyler Sharek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Lincoln Gambol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Paolo Scolieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Dominic Pogue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) John Brunins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Rob Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Michael Jany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jackson Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Ben Baskinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Wright Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Cade Brekken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Grayson Messner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice Memorial KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Andrew Libby | 39 | 6 | 33 | 0.846 | 54:00 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Tyler Sharek | 19 | 3 | 16 | 0.842 | 54:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Rice Memorial Knights | 19 | 0 | 0 | 0 | 19 |
Shady Side Academy Bulldogs | 39 | 0 | 0 | 0 | 39 |
Team | PPG / PPO |
---|---|
Shady Side Academy Bulldogs | 0 of 2 |
Rice Memorial Knights | 1 of 3 |