1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - |
---|
2nd Period | - |
---|
3rd Period | - |
---|
Crescent Collegiate CoyotesCCCCCC |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Dylan Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Tyler Gillam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillip Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKinley March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Brady Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaitlyn Mayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Dawson Sieben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ethan Pollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Tyler Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Colby Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Josh Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ryan Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewisporte Collegiate LynxLCLLCL |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Andrew Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Tetford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Oram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Atwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karter Mullett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Honeyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Lyver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Downton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewisporte Collegiate LynxLCLLCL |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Lewisporte Collegiate Lynx | of |
Crescent Collegiate Coyotes | of |