St. John`s AAA Bantam Hitmen

3

FINAL
  1 2 3 T
St. John`s Hitmen 1 1 0 3
TriCom Thunder 0 1 0 2

2

TriCom AAA Bantam Thunder
Date: Tuesday, March 19th 2019 ■ Arena: CBS Arena ■ Location: Conception Bay South

SCORING

Time Team 1st Period TriCom Thunder St. John`s Hitmen
10:35 Justin Hepditch
Assists: Matteo Rotondi
01
13:01 Luca Rotondi
Assists: Kirkland Edwards, James Stamp
02
Time Team 2nd Period TriCom Thunder St. John`s Hitmen
05:12 Drew Sheppard
Assists: Connor Molloy, Evan Wicks
12
09:16 Christopher Kitchen
Assists: Liam Kelly, Kyle Mcguire
22
12:23 Stephen Ryder
Assists: Matteo Rotondi, Seamus Goodyear
23
Time Team 3rd Period TriCom Thunder St. John`s Hitmen
[No Scoring]

PENALTIES

Time Team Penalty Detail TriCom Thunder St. John`s Hitmen
Time Team Penalty Detail TriCom Thunder St. John`s Hitmen
Time Team Penalty Detail TriCom Thunder St. John`s Hitmen

PLAYER SUMMARY

 St. John`s AAA Bantam Hitmen
Player G A PTS PPG SHG ENG OTG PIM
Matteo Rotondi 0 2 2 0 0 0 0 0
Luca Rotondi 1 0 1 0 0 0 0 0
Stephen Ryder 1 0 1 0 0 0 0 0
Justin Hepditch 1 0 1 0 0 0 0 0
Seamus Goodyear 0 1 1 0 0 0 0 0
Kirkland Edwards 0 1 1 0 0 0 0 0
James Stamp 0 1 1 0 0 0 0 0
Owen Wright 0 0 0 0 0 0 0 0
Bench 0 0 0 0 0 0 0 0
Jack Marshall 0 0 0 0 0 0 0 0
Chris Pendergast 0 0 0 0 0 0 0 0
Jack Hopkins 0 0 0 0 0 0 0 0
Will Scott 0 0 0 0 0 0 0 0
David Fisher 0 0 0 0 0 0 0 0
Charles Walsh 0 0 0 0 0 0 0 0
Tyler Curnew 0 0 0 0 0 0 0 0
Luke Power 0 0 0 0 0 0 0 0
Nick Branton 0 0 0 0 0 0 0 0
Cruz Loughlin 0 0 0 0 0 0 0 0
Clay Ryan 0 0 0 0 0 0 0 0
Ronan Whitten 0 0 0 0 0 0 0 0
Andrew Veitch 0 0 0 0 0 0 0 0
Michael Fallows 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 TriCom AAA Bantam Thunder
Player G A PTS PPG SHG ENG OTG PIM
Christopher Kitchen 1 0 1 0 0 0 0 0
Drew Sheppard 1 0 1 0 0 0 0 0
Connor Molloy 0 1 1 0 0 0 0 0
Liam Kelly 0 1 1 0 0 0 0 0
Kyle Mcguire 0 1 1 0 0 0 0 0
Evan Wicks 0 1 1 0 0 0 0 0
Riley Baker 0 0 0 0 0 0 0 0
Liam Guiney 0 0 0 0 0 0 0 0
Adam Baggs 0 0 0 0 0 0 0 0
Keegan Warren 0 0 0 0 0 0 0 0
Liam Marshall 0 0 0 0 0 0 0 0
J.T. Tobin 0 0 0 0 0 0 0 0
Carter Coady 0 0 0 0 0 0 0 0
Tanner Hawkins 0 0 0 0 0 0 0 0
Reegan Hiscock 0 0 0 0 0 0 0 0
Cole Stevenson 0 0 0 0 0 0 0 0
Lee Gibbons 0 0 0 0 0 0 0 0
Braedy Walsh 0 0 0 0 0 0 0 0
Michael Strapp 0 0 0 0 0 0 0 0
Andrew Butt 0 0 0 0 0 0 0 0
Mitchell Wagner 0 0 0 0 0 0 0 0
Travis Badcock 0 0 0 0 0 0 0 0
Landen Toole 0 0 0 0 0 0 0 0

Goaltending Summary


  St. John`s AAA Bantam Hitmen
Player SA GA Saves SV% TOI PIM

  TriCom AAA Bantam Thunder
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
TriCom AAA Bantam Thunder 0 of 0
St. John`s AAA Bantam Hitmen 0 of 0

Game Photos


[No Photos]