1st Period | - | ||
---|---|---|---|
13:04 | (4) Davis Koren (15) Liam Walsh, (6) Riordan Flynn | 1-0 |
2nd Period | - | ||
---|---|---|---|
09:41 | (21) Liam Costello (Power Play) (84) Jack Clarke | 2-0 | |
14:51 | (9) John Dyke (20) Brody Parsons, (29) Noah Preston | 2-1 |
3rd Period | - | ||
---|---|---|---|
05:02 | (21) Liam Costello (15) Liam Walsh, (6) Riordan Flynn | 3-1 | |
05:46 | (21) Liam Costello (84) Jack Clarke | 4-1 | |
11:52 | (4) Davis Koren | 5-1 |
1st Period | - |
---|
2nd Period | - | ||
---|---|---|---|
02:33 | (47) Nathan Stanley (2 mins) Cross Checking - Minor | 2-0 | |
14:26 | (77) Spencer Coish (2 mins) Hooking | 2-2 |
3rd Period | - |
---|
TriPen AAA U13 OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) John Dyke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Noah Preston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Brody Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Spencer Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Blake Woodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Hudson Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Joseph Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Sullivan Pinkston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Hudson Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Ava Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Hayden Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Benjamin Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Simon Fortune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Liam Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Liam Costello | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
(4) Davis Koren | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(84) Jack Clarke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Riordan Flynn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Walsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(47) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Nick Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Seth Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ryan Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Bella Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Zackary Nwokedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ryan O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Reid Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ethan Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jack Porter | 0 | 5 | -5 | 45:00 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Seth Broderick | 0 | 1 | -1 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
TriPen AAA U13 Osprey | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 Hitmen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U13 Hitmen | 1 of 1 |
TriPen AAA U13 Osprey | 0 of 1 |