1st Period | LAN-BLK | ||
---|---|---|---|
05:56 | (6) Johnny Maruna (17) Simon Wang | 1-0 | |
07:46 | (22) Yoan Gagnon (8) Benjamin Moccia | 1-1 | |
10:25 | (6) Johnny Maruna (9) Sam Luan, (5) Alexander Payie | 2-1 | |
11:33 | (3) Michael Baran (8) Tyler Starich, (21) Nick Arrington | 3-1 |
2nd Period | LAN-BLK | ||
---|---|---|---|
04:42 | (18) Andrew Artenosi (Power Play) (5) Alexander Payie, (31) Ryder Fetterolf | 4-1 | |
15:50 | (2) Nathan Nadeau (9) Sam Luan, (6) Johnny Maruna | 5-1 | |
17:07 | (8) Tyler Starich (22) Truan Conrad, (7) Patrick Crawford | 6-1 |
3rd Period | LAN-BLK | ||
---|---|---|---|
09:14 | (6) Johnny Maruna | 7-1 | |
11:39 | (8) Tyler Starich (12) Luke Burke, (3) Michael Baran | 8-1 |
1st Period | LAN-BLK | ||
---|---|---|---|
10:25 | (16) Lucas Vitello (2 mins) Slashing - Minor | 0-2 | |
15:33 | (10) Lucas Hihn (2 mins) Holding | 2-2 |
2nd Period | LAN-BLK | ||
---|---|---|---|
03:13 | (8) Benjamin Moccia (2 mins) Hooking | 2-4 | |
12:47 | (13) Anthony DiCola (2 mins) Hooking | 4-4 |
3rd Period | LAN-BLK | ||
---|---|---|---|
04:07 | (3) Michael Baran (2 mins) Slashing - Minor | 6-4 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Yoan Gagnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Benjamin Moccia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Lucas Vitello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Heli Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Roman Khoroshilov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Tsui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) William Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Colin Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) JP Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jagar MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Shaun Behrens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Tadeas Bezdek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jonah Boles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmour Academy Lancers Lancers Lancers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Johnny Maruna | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(8) Tyler Starich | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(3) Michael Baran | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(5) Alexander Payie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Sam Luan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Andrew Artenosi | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(2) Nathan Nadeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Patrick Crawford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Truan Conrad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Ryder Fetterolf | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Nick Arrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Simon Wang | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Anthony DiCola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Lucas Hihn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Connor Varmecky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Disbrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Justin Haught | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Daniel Vihavainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) David Artenosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) John Swarts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Colin Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jonah Boles | 65 | 8 | 57 | 0.877 | 54:00 | 0 |
Gilmour Academy Lancers Lancers Lancers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Ryder Fetterolf | 15 | 1 | 14 | 0.933 | 54:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Wyoming Seminary Blue Knights's | 15 | 0 | 0 | 0 | 15 |
Gilmour Academy Lancers | 65 | 0 | 0 | 0 | 65 |
Team | PPG / PPO |
---|---|
Gilmour Academy Lancers | 1 of 2 |
Wyoming Seminary Blue Knights's | 0 of 3 |