1st Period | RW- | ||
---|---|---|---|
02:16 | ![]() | (21) William Hickey (13) Zackary Nwokedi | 1-0 |
09:51 | ![]() | (6) Bria Ivany (21) William Hickey | 2-0 |
2nd Period | RW- | ||
---|---|---|---|
00:26 | ![]() | (13) Caleb Whalen (9) Gavin O'Toole, (12) Maddox Peddle | 2-1 |
11:43 | ![]() | (21) William Hickey (13) Zackary Nwokedi, (11) Nathan Hoskins | 3-1 |
13:51 | ![]() | (6) Bria Ivany (21) William Hickey | 4-1 |
14:14 | ![]() | (17) Logan Lambert (7) Luke White, (9) Gavin O'Toole | 4-2 |
3rd Period | RW- | ||
---|---|---|---|
11:54 | ![]() | (21) William Hickey (10) Elliott Williams, (6) Bria Ivany | 5-2 |
1st Period | RW- |
---|
2nd Period | RW- | ||
---|---|---|---|
00:40 | ![]() | (23) Jack White (2 mins) Body Contact | 2-0 |
02:19 | ![]() | (9) Gavin O'Toole (2 mins) Hit to the Head | 2-2 |
09:09 | ![]() | (17) Clark Bambrick (2 mins) Holding | 4-2 |
3rd Period | RW- | ||
---|---|---|---|
02:45 | ![]() | (21) William Hickey (2 mins) Hooking | 6-2 |
09:30 | ![]() | (7) Luke White (2 mins) Too many players - Bench | 6-4 |
11:00 | ![]() | (12) Maddox Peddle (2 mins) Holding | 6-6 |
11:23 | ![]() | (6) Brayden Parsons (2 mins) Unsportsmanlike | 6-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Gavin O'Toole | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(13) Caleb Whalen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Logan Lambert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Luke White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Maddox Peddle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Brayden Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Raine Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Bella Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Grayson Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Rylan Oneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cohen Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Joshua Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Flynn Beresford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) William Hickey | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
(6) Bria Ivany | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(13) Zackary Nwokedi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Elliott Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Nathan Hoskins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Clark Bambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Riley Pennell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Myles White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Parker Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jesse Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) William Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Max Eckoldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Quinn Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Colby Aylward | 0 | 5 | -5 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Myles White | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U13 Knights | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 Hitmen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U13 Knights | 0 of 4 |
Eastern AAA U13 Hitmen | 0 of 3 |