1st Period | RAN-KOY | ||
---|---|---|---|
03:12 | (16) Julien Leblanc (20) Joshua Breault, (77) Alex Basque | 0-1 | |
03:51 | (5) William Bourque (19) Cedric Bastarache, (21) Sébastien Gould | 0-2 | |
09:12 | (24) Francis Robere (Short Handed) (2) Miguel Richard | 0-3 | |
14:46 | Alex Cormier (Power Play) | 1-3 |
2nd Period | RAN-KOY | ||
---|---|---|---|
[No Scoring] |
3rd Period | RAN-KOY | ||
---|---|---|---|
17:37 | (9) Alex Ferguson | 1-4 |
1st Period | RAN-KOY | ||
---|---|---|---|
02:32 | (21) Mackenzie Campbell (2 mins) Hooking | 2-0 | |
03:06 | (6) Jean-Rémy LeBlanc (2 mins) Hooking | 4-0 | |
06:56 | (4) Frederik Caissie (2 mins) Slashing - Minor | 4-2 | |
11:16 | (24) Francis Robere (2 mins) Interference | 4-4 | |
14:52 | (5) William Bourque (2 mins) Interference | 4-6 |
2nd Period | RAN-KOY | ||
---|---|---|---|
00:33 | Randy Milliea (0 mins) Game Misconduct | 4-6 | |
02:14 | (91) Samuel Roy (10 mins) | 4-16 | |
02:14 | (17) Ben Campbell (10 mins) | 14-16 | |
02:14 | (23) Andre Robichaud (2 mins) Tripping | 16-16 | |
04:25 | (14) Miguel Poirier (2 mins) | 16-18 | |
04:25 | (14) Miguel Poirier (10 mins) | 16-28 | |
04:25 | (20) Cole Augustine (2 mins) Roughing - Minor | 18-28 | |
04:25 | Mark Richard (10 mins) | 28-28 | |
06:24 | (2) Philipe Drisdelle (2 mins) Boarding - Minor | 28-30 | |
06:53 | (4) Frederik Caissie (2 mins) Interference | 28-32 | |
06:53 | Torrey Augustine (2 mins) Roughing - Minor | 30-32 | |
09:26 | (19) Cedric Bastarache (2 mins) Roughing - Minor | 30-34 | |
09:26 | Chayson Levi (2 mins) Boarding - Minor | 32-34 | |
17:23 | Randy Milliea (2 mins) Cross Checking - Minor | 34-34 | |
17:31 | (6) Jean-Rémy LeBlanc (2 mins) Tripping | 36-34 |
3rd Period | RAN-KOY | ||
---|---|---|---|
00:34 | Liam Kervin (10 mins) | 46-34 | |
02:35 | (3) Nicholas Bastarache (2 mins) Holding | 46-36 | |
02:47 | Alex Cormier (2 mins) Roughing - Minor | 48-36 | |
03:28 | (24) Francis Robere (10 mins) | 48-46 | |
03:28 | (51) Kasen Sock (10 mins) | 58-46 | |
08:49 | (16) Julien Leblanc (2 mins) Roughing - Minor | 58-48 | |
08:49 | (91) Samuel Roy (2 mins) Cross Checking - Minor | 58-50 | |
08:49 | Mark Richard (2 mins) Roughing - Minor | 60-50 | |
12:21 | (11) Fred Levi (2 mins) Slashing - Minor | 62-50 | |
14:18 | (2) Philipe Drisdelle (5 mins) Fighting | 62-55 | |
14:18 | (2) Philipe Drisdelle (0 mins) Game Misconduct | 62-55 | |
14:18 | (13) Sincere Levi (5 mins) Fighting | 67-55 | |
14:18 | (23) Andre Robichaud (2 mins) Hooking | 69-55 | |
14:18 | (13) Sincere Levi (0 mins) Game Misconduct | 69-55 |
Kent KoyotesKoyotesKoyotes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(24) Francis Robere | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 12 |
(5) William Bourque | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Julien Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Alex Ferguson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Cedric Bastarache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Alex Basque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Miguel Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Sébastien Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Joshua Breault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Miguel Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(91) Samuel Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(2) Philipe Drisdelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
(4) Frederik Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Nicholas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Pierre-Luc Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Miguel Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Jeremie Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Zachary Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Samuel Audet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richibucto RangersRangersRangers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Alex Cormier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Mark Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Liam Kervin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(51) Kasen Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(17) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(13) Sincere Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(23) Andre Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Jean-Rémy LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Chayson Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Cole Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Mackenzie Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Fred Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Torrey Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Randy Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Miguel Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(46) Nathan Parlee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jared Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Matthieu Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Patrick LeBlanc | 0 | 1 | -1 | 60:00 | 0 |
Richibucto RangersRangersRangers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Miguel Dallaire | 0 | 4 | -4 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kent Koyotes | 0 | 0 | 0 | 0 | 0 |
Richibucto Rangers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Richibucto Rangers | 1 of 7 |
Kent Koyotes | 0 of 9 |