1st Period | CB-SUB | ||
---|---|---|---|
07:38 | (13) Vincent Radford | 0-1 | |
08:46 | (20) Tucker Makinen (8) Luke Foster | 0-2 | |
14:51 | (22) Jacob Rhyno (Power Play) (19) Cole Chandler, (7) Nolan Stevens | 0-3 |
2nd Period | CB-SUB | ||
---|---|---|---|
[No Scoring] |
3rd Period | CB-SUB | ||
---|---|---|---|
00:36 | (2) Jack Hayne (Power Play) (47) Ryan Hayes, (21) Brody MacPherson | 1-3 | |
11:01 | (10) Campbell Barrett (Power Play) (19) Alex Christmas, (2) Jack Hayne | 2-3 | |
19:59 | (24) Campbell MacIntyre (47) Ryan Hayes, (19) Alex Christmas | 3-3 |
OT | CB-SUB | ||
---|---|---|---|
04:57 | (19) Cole Chandler (Power Play) (9) Jacob Sanford | 3-4 |
1st Period | CB-SUB | ||
---|---|---|---|
12:50 | (11) Nolan MacNeil (2 mins) Tripping | 2-0 | |
14:15 | (47) Ryan Hayes (2 mins) Slashing - Minor | 4-0 |
2nd Period | CB-SUB | ||
---|---|---|---|
10:22 | (10) Connor Malana (2 mins) Tripping | 4-2 | |
16:46 | (22) Aiden Gloade (2 mins) Hooking | 6-2 |
3rd Period | CB-SUB | ||
---|---|---|---|
00:22 | (25) Wyatt Countway (2 mins) Cross Checking - Minor | 6-4 | |
10:19 | (21) Tristan LeBlanc (2 mins) Hooking | 6-6 | |
13:25 | (18) Elliot Kavanaugh (2 mins) Cross Checking - Minor | 6-8 | |
13:25 | (25) Ben MacDonald (2 mins) Roughing - Minor | 8-8 | |
15:10 | (10 mins) Gross Misconduct | 18-8 |
OT | CB-SUB | ||
---|---|---|---|
16:27 | (21) Tristan LeBlanc (2 mins) Tripping | 18-10 | |
17:18 | (26) Cohen Pictou (2 mins) Hooking | 20-10 | |
18:51 | (10) Campbell Barrett (2 mins) Boarding - Minor | 22-10 |
Steele Subaru U18SteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Cole Chandler | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
(13) Vincent Radford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Tucker Makinen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Jacob Rhyno | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Nolan Stevens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Foster | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Sanford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kiev Brownlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Joseph Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(2) Jack Hayne | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(47) Ryan Hayes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Alex Christmas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Campbell Barrett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(24) Campbell MacIntyre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Brody MacPherson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Aiden Gloade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Callum Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Neil MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Ethan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Joseph Hawco | 26 | 3 | 23 | 0.885 | 65:03 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Rhyah Stewart | 35 | 4 | 31 | 0.886 | 65:03 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Steele Subaru U18 | 12 | 11 | 9 | 3 | 35 |
Cape Breton West Islanders U18 | 6 | 7 | 11 | 2 | 26 |
Team | PPG / PPO |
---|---|
Cape Breton West Islanders U18 | 2 of 4 |
Steele Subaru U18 | 2 of 5 |