1st Period | SJ-SYD | ||
---|---|---|---|
08:22 | (16) Koen Cooper (2) Carter Bellamy, (19) Will Clark | 1-0 |
2nd Period | SJ-SYD | ||
---|---|---|---|
06:36 | (7) Charlie MacLeod (Power Play) (86) Jayden Croft, (9) Marc Burmen | 1-1 | |
07:59 | (9) Brock Lyons (17) Isaiah Rogerson, (6) Parker Travis | 2-1 | |
11:27 | (9) Brock Lyons (10) Ben Reardon, (21) Aaron Murphy | 3-1 | |
16:34 | (37) Mitchell Gould (77) Cohen Tanner | 3-2 | |
17:12 | (16) Tucker Sinclair (7) Charlie MacLeod, (86) Jayden Croft | 3-3 |
3rd Period | SJ-SYD | ||
---|---|---|---|
00:32 | (7) Charlie MacLeod (16) Tucker Sinclair, (86) Jayden Croft | 3-4 | |
10:09 | (10) Ben Reardon (13) Cameron MacDonald, (14) Dax Fraser | 4-4 |
1st Period | SJ-SYD | ||
---|---|---|---|
16:59 | (96) Zander Billard (2 mins) Roughing - Minor | 0-2 |
2nd Period | SJ-SYD | ||
---|---|---|---|
05:39 | (14) Dax Fraser (2 mins) Hit to the Head | 2-2 | |
09:16 | (2) Carter Bellamy (2 mins) Cross Checking - Minor | 4-2 | |
13:13 | (2) Carter Bellamy (2 mins) Roughing - Minor | 6-2 |
3rd Period | SJ-SYD | ||
---|---|---|---|
02:55 | (18) Deakin McPhee (2 mins) Hit to the Head | 6-4 | |
13:12 | (37) Mitchell Gould (2 mins) | 6-6 | |
18:02 | (96) Zander Billard (4 mins) Hit to the Head | 6-10 | |
19:43 | (89) Cohen MacIsaac (2 mins) Cross Checking - Minor | 6-12 |
Sydney Mitsubishi RUSHRushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Charlie MacLeod | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(86) Jayden Croft | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Tucker Sinclair | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(37) Mitchell Gould | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Cohen Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Marc Burmen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(96) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Brody Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Madden Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito'sSaint JohnSaint John |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Brock Lyons | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Ben Reardon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Koen Cooper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Carter Bellamy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(21) Aaron Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Dax Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Isaiah Rogerson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Parker Travis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Cameron MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Will Clark | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carter Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Liam Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jayden Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Connor Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alex Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Eliot Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Gregor Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi RUSHRushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Johnathan Coombs | 35 | 4 | 31 | 0.886 | 65:00 | 0 |
Saint John Vito'sSaint JohnSaint John |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Liam Gillespie | 22 | 4 | 18 | 0.818 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sydney Mitsubishi RUSH | 22 | 0 | 0 | 0 | 22 |
Saint John Vito's | 35 | 0 | 0 | 0 | 35 |
Team | PPG / PPO |
---|---|
Saint John Vito's | 0 of 5 |
Sydney Mitsubishi RUSH | 1 of 4 |