1st Period | MCT-SS | ||
---|---|---|---|
04:34 | (9) Marc MacPhee (Empty Net) (27) Nathan Weber, (24) Caleb Cyr | 1-0 |
2nd Period | MCT-SS | ||
---|---|---|---|
00:23 | (27) Nathan Weber (Empty Net) (11) Tristan Richard, (20) Liam Daigle | 2-0 | |
15:45 | (27) Nathan Weber (Empty Net) (11) Tristan Richard, (20) Liam Daigle | 3-0 |
3rd Period | MCT-SS | ||
---|---|---|---|
02:34 | (5) Dawson Peverelle (Power Play) (3) Dawson james O'connell, (12) Spencer Power | 3-1 | |
12:45 | (20) Liam Daigle (Empty Net) (24) Caleb Cyr, (11) Tristan Richard | 4-1 | |
16:21 | (18) Ewan MacDonald (3) Dawson james O'connell, (27) Braedy Kirton | 4-2 |
1st Period | MCT-SS | ||
---|---|---|---|
13:04 | (12) Simon Bourque (2 mins) Cross Checking - Minor | 2-0 | |
20:00 | (21) Nolan MacKay (2 mins) Interference | 2-2 |
2nd Period | MCT-SS | ||
---|---|---|---|
03:04 | (23) LOUIS-SIMON BOUCHER (2 mins) Hit to the Head | 4-2 | |
03:38 | (23) Parker Mansfield (2 mins) Unsportsmanlike | 4-4 | |
15:05 | (23) Parker Mansfield (2 mins) Hit to the Head | 4-6 | |
15:45 | (23) Parker Mansfield (2 mins) Hit to the Head | 4-8 |
3rd Period | MCT-SS | ||
---|---|---|---|
01:55 | (10) Malik Bourque-Vigneault (2 mins) Hooking | 6-8 | |
05:16 | (3) Jacob Veilleux (2 mins) Cross Checking - Minor | 8-8 | |
11:10 | (27) Braedy Kirton (2 mins) Boarding - Minor | 8-10 |
UPS Store South Shore MustangsMustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Dawson james O'connell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Dawson Peverelle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(18) Ewan MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Braedy Kirton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Spencer Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Nathan Weber | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
(20) Liam Daigle | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
(11) Tristan Richard | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(24) Caleb Cyr | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Marc MacPhee | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(10) Malik Bourque-Vigneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Jacob Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) LOUIS-SIMON BOUCHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Dimitri Bélanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Samuel Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Brady Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Alexandre Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Yanik Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore MustangsMustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Noah Muise | 43 | 4 | 39 | 0.907 | 58:27 | 0 |
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Luca Leger-Andrade | 21 | 2 | 19 | 0.905 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
UPS Store South Shore Mustangs | 21 | 0 | 0 | 0 | 21 |
Moncton Rallye Motors Nissan Flyers | 43 | 0 | 0 | 0 | 43 |
Team | PPG / PPO |
---|---|
Moncton Rallye Motors Nissan Flyers | 0 of 5 |
UPS Store South Shore Mustangs | 1 of 4 |