1st Period | - | ||
---|---|---|---|
01:01 | (27) Jared Rideout | 0-1 | |
05:56 | (27) Jared Rideout | 0-2 | |
06:24 | (16) James Park (5) Joely Power | 0-3 |
2nd Period | - | ||
---|---|---|---|
03:30 | (12) Brody Harnum | 1-3 | |
05:12 | (27) Jared Rideout (3) Russell Monk | 1-4 | |
06:53 | (9) Will MacDonald | 1-5 | |
07:36 | (3) Russell Monk | 1-6 |
3rd Period | - | ||
---|---|---|---|
08:05 | (27) Jared Rideout | 1-7 |
1st Period | - |
---|
2nd Period | - |
---|
3rd Period | - | ||
---|---|---|---|
03:25 | (21) Aaron Avery (2 mins) Slashing - Minor | 0-2 | |
10:33 | (8) Gabriel Woolfrey (2 mins) Roughing - Minor | 2-2 |
Clarenville Caribous 1Caribous 1Caribous 1 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Jared Rideout | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
(3) Russell Monk | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) James Park | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Will MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Joely Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Aaron Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Alexander Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Thomas Evoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Georgia Bolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Tristan Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Logan Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinity Placentia TeePees 1TeePees 1TeePees 1 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) Brody Harnum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Gabriel Woolfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Bethany Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Robbie Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) delaney power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Dawson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Mason Osbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Abby Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(78) Reece Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Blake Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Ashley Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jackson Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Trinity Placentia TeePees 1 | 0 of 1 |
Clarenville Caribous 1 | 0 of 1 |