1st Period | TP-KGT | ||
---|---|---|---|
[No Scoring] |
2nd Period | TP-KGT | ||
---|---|---|---|
05:43 | Alexander Witherall Jack Elijah, Jackson Boland | 0-1 | |
15:28 | Jack Parsons Luke Gosse, Aiden Higdon | 1-1 |
3rd Period | TP-KGT | ||
---|---|---|---|
04:02 | Aiden Higdon Luke Gosse | 2-1 | |
06:08 | Jack Elijah Liam Whelan, Jackson Boland | 2-2 | |
16:39 | Jack Elijah Jackson Boland, Mason Park | 2-3 | |
19:24 | Jack Elijah (Empty Net) Aidan Graham | 2-4 |
1st Period | TP-KGT |
---|
2nd Period | TP-KGT |
---|
3rd Period | TP-KGT |
---|
Eastern AAA U15 KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Jack Elijah | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
Jackson Boland | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Alexander Witherall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Liam Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Aidan Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mason Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jonathan Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kellan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Aiden Higdon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Luke Gosse | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jack Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
O'Keefe Jayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caeleb Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damian Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ajay Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Cody Neary | 0 | 2 | -2 | 60:00 | 0 |
Tri-Pen AAA U15 OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Damian Lambert | 0 | 1 | -1 | 40:00 | 0 | |
Caeleb Powell | 0 | 2 | -2 | 20:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Knights | 0 | 0 | 0 | 0 | 0 |
Tri-Pen AAA U15 Osprey | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri-Pen AAA U15 Osprey | 0 of 0 |
Eastern AAA U15 Knights | 0 of 0 |