| 1st Period | - | ||
|---|---|---|---|
| 03:47 | | (20) Lukas Trites (27) Brayden Rector | 0-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:32 | | (4) Dixon Beatty (98) Michael Emberley | 0-2 |
| 04:25 | | (97) Noah Richard (Power Play) (44) Cantin Lanteigne | 1-2 |
| 10:43 | | (27) Brayden Rector (19) Tripp Livingstone | 1-3 |
| 11:08 | | (53) Olyvier Essiembre (8) Loic Landry | 2-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:46 | | (8) Loic Landry (53) Olyvier Essiembre | 3-3 |
| 03:06 | | (11) Reid Bellamy (71) Jesse Dunlap, (17) Carter Brideau | 3-4 |
| 03:25 | | (78) Eliot Tozer | 3-5 |
| 1st Period | - | ||
|---|---|---|---|
| 05:07 | ![]() | (76) Mathis Leblanc (2 mins) Interference | 2-0 |
| 08:36 | ![]() | (27) Brayden Rector (2 mins) Hooking | 2-2 |
| 09:44 | ![]() | (12) Mathis Olivier Landry (2 mins) Body Contact | 4-2 |
| 10:45 | ![]() | (22) Chase Cleghorn (2 mins) Slashing - Minor | 4-4 |
| 13:55 | ![]() | (19) Tripp Livingstone (2 mins) Tripping | 4-6 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:27 | ![]() | (14) Chase Mccluskey (2 mins) Interference | 4-8 |
| 01:34 | ![]() | (24) Owen Coes (2 mins) Body Contact | 4-10 |
| 01:34 | ![]() | (9) Mika Richard (2 mins) Slashing - Minor | 6-10 |
| 11:37 | ![]() | (22) Chase Cleghorn (2 mins) Roughing - Minor | 6-12 |
| 11:37 | ![]() | (91) Noah Godin (2 mins) Roughing - Minor | 8-12 |
| 12:16 | ![]() | (17) Carter Brideau (2 mins) Head Butting | 8-14 |
| 3rd Period | - | ||
|---|---|---|---|
| 07:07 | ![]() | (71) Jesse Dunlap (2 mins) Body Contact | 8-16 |
CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Brayden Rector | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Reid Bellamy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (78) Eliot Tozer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Lukas Trites | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Dixon Beatty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Carter Brideau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Tripp Livingstone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (71) Jesse Dunlap | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (98) Michael Emberley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Chase Mccluskey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Owen Coes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Marshall Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cole Forestell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Connor Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Meghan Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Quinn Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Loic Landry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (53) Olyvier Essiembre | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (97) Noah Richard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (44) Cantin Lanteigne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Mika Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Noah Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (76) Mathis Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Mathis Olivier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Anthony Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Dylan Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Mathew Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Alexis Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Abby Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Peyton MClean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) William Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Liam Bernatchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Restigouche-Chaleur Moose | 1 of 6 |
| Cougars | 0 of 2 |