1st Period | ICE-TP | ||
---|---|---|---|
00:43 | (52) Nolan Harnum | 0-1 | |
06:26 | (52) Nolan Harnum (Power Play) (25) Ben Pitcher, (18) Keagan Elms | 0-2 | |
06:45 | (88) Caelan Connors (Power Play) (91) Graham Pittman, (24) Thomas Bryan | 1-2 |
2nd Period | ICE-TP | ||
---|---|---|---|
01:24 | (7) Zander Dawson (9) Max Mccarthy | 1-3 | |
08:11 | (17) Jack Earle | 1-4 | |
13:02 | (52) Nolan Harnum (17) Jack Earle, (91) Liam Boone | 1-5 | |
14:01 | (91) Graham Pittman (7) Landon Gale | 2-5 | |
16:52 | (9) Max Mccarthy (98) Gavin Lane | 2-6 |
3rd Period | ICE-TP | ||
---|---|---|---|
03:30 | (98) Gavin Lane (25) Ben Pitcher, (18) Keagan Elms | 2-7 | |
07:35 | (88) Caelan Connors (Power Play) (7) Landon Gale | 3-7 | |
07:47 | (88) Caelan Connors (Power Play) | 4-7 | |
16:39 | (91) Graham Pittman (Power Play) | 5-7 | |
19:21 | (88) Caelan Connors (Power Play) (14) Garrett Perry | 6-7 | |
19:55 | (98) Gavin Lane | 6-8 |
1st Period | ICE-TP | ||
---|---|---|---|
05:24 | (91) Graham Pittman (2 mins) Roughing - Minor | 2-0 | |
06:34 | (91) Liam Boone (2 mins) Interference | 2-2 |
2nd Period | ICE-TP | ||
---|---|---|---|
07:29 | (16) Griffin Browne (2 mins) Hit to the Head | 2-4 | |
08:46 | (98) Gavin Lane (2 mins) Hooking | 2-6 | |
17:37 | (91) Liam Boone (2 mins) Charging - Minor | 2-8 |
3rd Period | ICE-TP | ||
---|---|---|---|
04:18 | (91) Graham Pittman (4 mins) Hit to the Head | 6-8 | |
04:49 | (52) Nolan Harnum (4 mins) Hit to the Head | 6-12 | |
06:27 | (17) Jack Earle (4 mins) Spearing | 6-16 | |
14:05 | (4) Owen Snow (4 mins) Hit to the Head | 10-16 | |
16:13 | (18) Keagan Elms (10 mins) Misconduct | 10-26 | |
17:28 | (25) Ben Pitcher (2 mins) Tripping | 10-28 | |
19:55 | (16) Kagan geoffrey Hounsell (10 mins) Misconduct | 20-28 | |
19:55 | (88) Caelan Connors (10 mins) Misconduct | 30-28 |
Tripen Osprey , NF U15OspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(52) Nolan Harnum | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
(98) Gavin Lane | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(17) Jack Earle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(9) Max Mccarthy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Keagan Elms | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
(25) Ben Pitcher | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(7) Zander Dawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Liam Boone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(16) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Jagger Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Daniel Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Caelan Connors | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 10 |
(91) Graham Pittman | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 6 |
(7) Landon Gale | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Thomas Bryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Garrett Perry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Kagan geoffrey Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(4) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cole Toms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Benjamin Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Central AAA U15 IcePak | 5 of 7 |
Tripen Osprey , NF U15 | 1 of 3 |