| 1st Period | POI-RAN | ||
|---|---|---|---|
| 04:40 | | (22) Kayden Christian (2) Jake Grinton | 0-1 |
| 08:56 | | (91) Anthony Duncan (19) Hugo Gagnon, (17) Luka Leclerc | 1-1 |
| 09:55 | | (91) Anthony Duncan (19) Hugo Gagnon | 2-1 |
| 2nd Period | POI-RAN | ||
|---|---|---|---|
| 08:55 | | (22) Kayden Christian (25) Noah Parker, (6) Shea Williams | 2-2 |
| 3rd Period | POI-RAN | ||
|---|---|---|---|
| 01:45 | | (18) Alex Desjardins (1) Xavier Parent | 3-2 |
| 02:15 | | (11) Felix Travis (16) Maedoc Mcdonough, (7) Clarke Webb | 3-3 |
| 02:29 | | (18) Alex Desjardins | 4-3 |
| 08:46 | | (20) Bradley Pelletier (Short Handed) (18) Alex Desjardins, (7) Tristan Leblanc | 5-3 |
| 09:14 | | (29) Niko Nadeau (7) Tristan Leblanc | 6-3 |
| 1st Period | POI-RAN | ||
|---|---|---|---|
| 05:56 | ![]() | (10) Reed Friars (2 mins) Interference | 0-2 |
| 2nd Period | POI-RAN | ||
|---|---|---|---|
| 00:39 | ![]() | (93) Vincent Michaud (2 mins) Roughing - Minor | 2-2 |
| 06:52 | ![]() | (91) Anthony Duncan (2 mins) Holding | 4-2 |
| 3rd Period | POI-RAN | ||
|---|---|---|---|
| 06:49 | ![]() | (62) FÉlix St-onge (2 mins) Unsportsmanlike | 6-2 |
| 10:28 | ![]() | (18) Alex Desjardins (2 mins) Interference | 8-2 |
RangersSouthern RangersSouthern Rangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Kayden Christian | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Felix Travis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Maedoc Mcdonough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Jake Grinton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Noah Parker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Clarke Webb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Shea Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Reed Friars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Benjamin Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) William O'leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Tori Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Rhys Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Brady Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Cruz Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Rowan Blacquier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nolan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Grant Henneberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pionniers du Nord-OuestPionniersPionniers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Alex Desjardins | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (91) Anthony Duncan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Tristan Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Hugo Gagnon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Bradley Pelletier | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (29) Niko Nadeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Luka Leclerc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Xavier Parent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Vincent Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (62) FÉlix St-onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Jake Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Thomas Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Alek Mercure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Xavier Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Olivier Bonenfant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Tyson Toner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) AndrÉ Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RangersSouthern RangersSouthern Rangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Benjamin Chambers | 24 | 6 | 18 | 0.750 | 36:00 | 0 |
Pionniers du Nord-OuestPionniersPionniers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Jake Theriault | 18 | 3 | 15 | 0.833 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Rangers | 18 | 0 | 0 | 0 | 18 |
| Pionniers du Nord-Ouest | 24 | 0 | 0 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| Pionniers du Nord-Ouest | 0 of 1 |
| Rangers | 0 of 4 |