| 1st Period | RAD-COU | ||
|---|---|---|---|
| 09:30 | | (11) Levi Bergeron (10) Oliver Tessier, (16) Oliver Allen | 1-0 |
| 2nd Period | RAD-COU | ||
|---|---|---|---|
| 04:09 | | (18) Olivier Vautour (9) Isaac Campbell, (15) Jackson Wakeford | 2-0 |
| 05:41 | | (11) Levi Bergeron (10) Oliver Tessier, (16) Oliver Allen | 3-0 |
| 09:21 | | (16) Jw Hoeksma (2) Owen Hartford | 3-1 |
| 3rd Period | RAD-COU | ||
|---|---|---|---|
| 07:00 | | (15) Emmett Tabor (Power Play) (22) Margaret Meagher, (11) Max Clark | 3-2 |
| 10:34 | | (12) Hugo Gallant | 4-2 |
| 1st Period | RAD-COU | ||
|---|---|---|---|
| 00:53 | ![]() | (14) Jaxon Bourgeois (2 mins) Tripping | 2-0 |
| 10:05 | ![]() | (9) Isaac Campbell (2 mins) Tripping | 4-0 |
| 2nd Period | RAD-COU | ||
|---|---|---|---|
| 01:09 | ![]() | (21) Owen Bernier (2 mins) Roughing - Minor | 6-0 |
| 3rd Period | RAD-COU | ||
|---|---|---|---|
| 00:13 | ![]() | (5) Ashton Hannan (2 mins) | 6-2 |
| 02:51 | ![]() | (19) Liam Verner (2 mins) Tripping | 6-4 |
| 05:19 | ![]() | (10) Oliver Tessier (2 mins) Hit to the Head | 8-4 |
CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Jw Hoeksma | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Emmett Tabor | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (2) Owen Hartford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Max Clark | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Margaret Meagher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Liam Verner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Ashton Hannan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Elliott Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Rhett Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Loucas Wentworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Levenshulme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Avery Leduc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Apollo Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Landen Lockhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kyle Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) ThÉo Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jackson Flood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est RaidersRaidersRaiders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Levi Bergeron | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Oliver Tessier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Oliver Allen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Hugo Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Olivier Vautour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Isaac Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Jackson Wakeford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Owen Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Jaxon Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Levitt Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Reid Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Sam Ogilvie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Odyn Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Austin Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Vincent Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Blake Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Malik Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Avery Leduc | 0 | 4 | -4 | 36:00 | 0 |
NB East/Est RaidersRaidersRaiders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Odyn Kelly | 0 | 2 | -2 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| NB East/Est Raiders | 0 | 0 | 0 | 0 | 0 |
| Cougars | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| NB East/Est Raiders | 0 of 2 |
| Cougars | 1 of 4 |