| 1st Period | BUL-BEA | ||
|---|---|---|---|
| 10:13 | | (71) Ali Affany (Power Play) (34) Maxime Leblanc, (13) Jake Patterson | 0-1 |
| 2nd Period | BUL-BEA | ||
|---|---|---|---|
| 02:40 | | (91) Ty Lewis | 0-2 |
| 08:51 | | (34) Maxime Leblanc (16) Bryant Gaudet | 0-3 |
| 3rd Period | BUL-BEA | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | BUL-BEA | ||
|---|---|---|---|
| 04:49 | ![]() | (6) John Macdougall (2 mins) Cross Checking - Minor | 2-0 |
| 09:10 | ![]() | (87) Madden Wishart (2 mins) Tripping | 4-0 |
| 2nd Period | BUL-BEA | ||
|---|---|---|---|
| 03:56 | ![]() | (9) JÉrÉmie Dufour (2 mins) Tripping | 4-2 |
| 07:01 | ![]() | (4) Chase Ivey (2 mins) Roughing - Minor | 4-4 |
| 07:01 | ![]() | (15) Peter Gaddas (2 mins) Roughing - Minor | 6-4 |
| 09:18 | ![]() | (97) Gage Green (10 mins) | 16-4 |
| 3rd Period | BUL-BEA | ||
|---|---|---|---|
| 02:40 | ![]() | (91) Wyatt Brewer (2 mins) Interference | 18-4 |
| 08:21 | ![]() | (48) Matthew Pryde (2 mins) Cross Checking - Minor | 20-4 |
| 11:06 | ![]() | (15) Peter Gaddas (2 mins) Hit to the Head | 22-4 |
NB East/Est BeaversBeaversBeavers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (34) Maxime Leblanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Ty Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Ali Affany | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (13) Jake Patterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Bryant Gaudet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) JÉrÉmie Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Chase Ivey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Hugo Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Liam Charest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Blake Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Liam Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) William MassÉ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Yanix Babineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Emile Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Mason White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Liam Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Mateo Laforge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (97) Gage Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (15) Peter Gaddas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (87) Madden Wishart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (48) Matthew Pryde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) John Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Wyatt Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Grady Antworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Carter Belyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Trafton Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kingsley Sappier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Malcolm Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Annaliese Supa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Isaiah Derrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Nate Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Damien White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Leo Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est BeaversBeaversBeavers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) William MassÉ | 9 | 0 | 9 | 1.000 | 36:00 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (12) Leo Pike | 25 | 3 | 22 | 0.880 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| NB East/Est Beavers | 25 | 0 | 0 | 0 | 25 |
| North West Bulls | 9 | 0 | 0 | 0 | 9 |
| Team | PPG / PPO |
|---|---|
| North West Bulls | 0 of 1 |
| NB East/Est Beavers | 1 of 5 |