1st Period | CAP-CB | ||
---|---|---|---|
10:25 | (12) Dylan Mackenzie (8) Michael Cole, (81) Jackson Murphy-Johnson | 1-0 | |
13:33 | (8) Michael Cole (13) Kyle McGuirk | 2-0 |
2nd Period | CAP-CB | ||
---|---|---|---|
17:35 | (44) Joel Bishop (5) Roger Pender, (11) Matthew McKim | 3-0 |
3rd Period | CAP-CB | ||
---|---|---|---|
08:24 | (17) Liam Smith (88) Chad Thompson, (2) Adam Nolan | 3-1 | |
16:55 | (28) Nicklas Lindstrom (Power Play) (63) Danny Wicks, (18) Lee Dower | 3-2 |
1st Period | CAP-CB | ||
---|---|---|---|
00:15 | Kris Hodge (2 mins) Roughing - Minor | 0-2 | |
00:15 | (44) Joel Bishop (2 mins) Roughing - Minor | 2-2 | |
07:50 | (18) Lee Dower (2 mins) Roughing - Minor | 2-4 | |
07:50 | (3) Dylan Brake (2 mins) Unsportsmanlike | 4-4 | |
13:33 | (88) Chad Thompson (2 mins) Roughing - Minor | 4-6 | |
15:08 | (55) Tyler Nickson (2 mins) Checking from behind - Minor | 4-8 | |
15:08 | (55) Tyler Nickson (10 mins) Game Misconduct | 4-18 | |
18:54 | (35) Kyle Downer (2 mins) Delay of Game | 6-18 |
2nd Period | CAP-CB | ||
---|---|---|---|
02:07 | (44) Joel Bishop (2 mins) Interference | 8-18 | |
07:07 | (62) Grant Thompson (2 mins) Holding | 10-18 | |
09:15 | (88) Chad Thompson (2 mins) Roughing - Minor | 10-20 | |
09:15 | (81) Jackson Murphy-Johnson (2 mins) Roughing - Minor | 12-20 |
3rd Period | CAP-CB | ||
---|---|---|---|
07:14 | (5) Roger Pender (2 mins) High Sticking - Minor | 14-20 | |
11:20 | (18) Lee Dower (2 mins) Roughing - Minor | 14-22 | |
11:20 | (19) Matt Fewer (2 mins) High Sticking - Minor | 16-22 | |
15:45 | (88) Chad Thompson (2 mins) Roughing - Minor | 16-24 | |
15:45 | (44) Joel Bishop (4 mins) Slew Footing | 20-24 | |
16:28 | (81) Jackson Murphy-Johnson (2 mins) Interference | 22-24 |
Baker Flooring BluesBluesBlues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Liam Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Nicklas Lindstrom | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(88) Chad Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(18) Lee Dower | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(63) Danny Wicks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Adam Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Tyler Nickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Kris Hodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jimmy Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Michael Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nick Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Lucas Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Zachary Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jacob Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Lucas Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Blake Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Bradley Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Tyler Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jordan Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Michael Cole | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(44) Joel Bishop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
(12) Dylan Mackenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(81) Jackson Murphy-Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(5) Roger Pender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Matthew McKim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Kyle McGuirk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Dylan Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(62) Grant Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Matt Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) Kyle McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Tanner Humber-Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Paul Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Mike Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Mark Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesBluesBlues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Matthew Jenkins | 26 | 3 | 23 | 0.885 | 58:54 | 0 |
RoofTech Sr. CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyle Downer | 33 | 2 | 31 | 0.939 | 60:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Baker Flooring Blues | 9 | 12 | 12 | 0 | 33 |
RoofTech Sr. Caps | 10 | 7 | 9 | 0 | 26 |
Team | PPG / PPO |
---|---|
RoofTech Sr. Caps | 0 of 2 |
Baker Flooring Blues | 1 of 6 |