1st Period | ARM-FUN | ||
---|---|---|---|
07:51 | (24) Jack Dulong (Power Play) (8) Cameron Emanuel, (22) Rylan Millett | 1-0 |
2nd Period | ARM-FUN | ||
---|---|---|---|
[No Scoring] |
3rd Period | ARM-FUN | ||
---|---|---|---|
10:41 | (24) Jake Archibald (9) Ryan Tam | 1-1 |
OT | ARM-FUN | ||
---|---|---|---|
08:51 | (24) Jack Dulong (Short Handed) | 2-1 |
1st Period | ARM-FUN | ||
---|---|---|---|
05:09 | (17) William Kanellakos (2 mins) Interference | 2-0 | |
08:23 | (15) Ben Stewart (2 mins) Cross Checking - Minor | 2-2 |
2nd Period | ARM-FUN | ||
---|---|---|---|
10:01 | (26) Caden Campbell (2 mins) Hooking | 2-4 | |
10:49 | (6) Wyatt Countway (2 mins) Cross Checking - Minor | 2-6 | |
11:25 | (7) Daniel Fallows (2 mins) Hooking | 4-6 |
3rd Period | ARM-FUN | ||
---|---|---|---|
05:32 | (21) Lucas Taylor (2 mins) Hit to the Head | 6-6 | |
06:10 | (19) Brett Murphy (2 mins) Too many men - Bench | 6-8 | |
10:11 | (14) Finn Merritt (2 mins) Tripping | 8-8 | |
13:53 | (22) Tyler Edmond (2 mins) Charging - Minor | 8-10 | |
16:02 | (4) Spencer Bond (2 mins) Interference | 10-10 | |
16:30 | (24) Jack Dulong (2 mins) Slashing - Minor | 12-10 |
OT | ARM-FUN | ||
---|---|---|---|
10:21 | (21) Lucas Taylor (2 mins) Slashing - Minor | 14-10 |
U16 Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(24) Jake Archibald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan Tam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Ben Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Brett Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Tyler Edmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Aiden Gloade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Wyatt Spence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Callum McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Tyler Totten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Reece MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Isaac Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Alexander Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Will Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Carson Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Basin ArmadaArmadaArmada |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(24) Jack Dulong | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
(8) Cameron Emanuel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Rylan Millett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Lucas Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Spencer Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Daniel Fallows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Finn Merritt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) William Kanellakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tristan Bourdages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Louis Wallworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Brody Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Evan Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nick Branton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brodie Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Spencer Mathers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Colby Brown | 25 | 2 | 23 | 0.920 | 56:09 | 0 |
U16 Basin ArmadaArmadaArmada |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Russ Decoste | 31 | 1 | 30 | 0.968 | 56:09 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 Fundy Thunder | 3 | 13 | 10 | 5 | 31 |
U16 Basin Armada | 6 | 4 | 12 | 3 | 25 |
Team | PPG / PPO |
---|---|
U16 Basin Armada | 1 of 5 |
U16 Fundy Thunder | 0 of 7 |