| 1st Period | MAR-SS | ||
|---|---|---|---|
| 09:03 | | (71) Mike Chafe (18) Andrew Paul, (22) Brandon Baird | 0-1 |
| 10:28 | | (29) Stephen Oates (27) Luc Dearing, (91) Brad Yetman | 0-2 |
| 2nd Period | MAR-SS | ||
|---|---|---|---|
| 04:34 | | (82) Daniel Dalton (36) Kieran O'Driscoll, (6) James O`Brien | 0-3 |
| 3rd Period | MAR-SS | ||
|---|---|---|---|
| 04:07 | | (8) Bobby Upshall (82) Daniel Dalton, (4) Riley Spurrell | 0-4 |
| 08:10 | | (44) Peter Kavanagh (16) Jeremy Nicholas, (4) Riley Spurrell | 0-5 |
| 12:53 | | (18) Andrew Paul | 0-6 |
| 17:18 | | (4) Riley Spurrell (22) Brandon Baird | 0-7 |
| 1st Period | MAR-SS | ||
|---|---|---|---|
| 04:25 | ![]() | (82) Daniel Dalton (2 mins) Interference | 0-2 |
| 14:40 | ![]() | (44) Peter Kavanagh (2 mins) Roughing - Minor | 0-4 |
| 14:40 | ![]() | (51) Garrett Murphy (2 mins) Roughing - Minor | 2-4 |
| 19:00 | ![]() | (3) Klay Kachur (2 mins) Roughing - Minor | 4-4 |
| 2nd Period | MAR-SS | ||
|---|---|---|---|
| 01:40 | ![]() | (8) Murray Byrne (2 mins) High Sticking - Minor | 6-4 |
| 10:33 | ![]() | (51) Garrett Murphy (2 mins) Boarding - Minor | 8-4 |
| 15:40 | ![]() | (44) Peter Kavanagh (4 mins) Face Mask | 8-8 |
| 15:40 | ![]() | (7) Tyler Bennett (2 mins) Roughing - Minor | 10-8 |
| 15:40 | ![]() | (7) Tyler Bennett (2 mins) Roughing after whistle - minor | 12-8 |
| 19:02 | ![]() | (13) Max French (2 mins) Slashing - Minor | 14-8 |
| 3rd Period | MAR-SS | ||
|---|---|---|---|
| 07:58 | ![]() | (53) Kieran Burke (4 mins) Hooking | 14-12 |
| 12:44 | ![]() | (6) James O`Brien (2 mins) Hit to the Head | 14-14 |
| 12:44 | ![]() | (6) James O`Brien (10 mins) Misconduct | 14-24 |
| 15:20 | ![]() | (82) Daniel Dalton (2 mins) Slashing - Minor | 14-26 |
| 17:02 | ![]() | (22) Rob Perks (2 mins) Hooking | 16-26 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Riley Spurrell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (82) Daniel Dalton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (18) Andrew Paul | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Brandon Baird | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Peter Kavanagh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (8) Bobby Upshall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Mike Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Stephen Oates | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) James O`Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (16) Jeremy Nicholas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Brad Yetman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Kieran O'Driscoll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Luc Dearing | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (53) Kieran Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (61) Keenan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Edward Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Mark Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Travis Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Tyler Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (51) Garrett Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Murray Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Rob Perks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Max French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Klay Kachur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Kory Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (80) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Noah Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Grant Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Colin McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joshua Langmead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jeffrey King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jordan Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ben Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Kyle Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Daniel Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Mark Power | 48 | 0 | 48 | 1.000 | 60:00 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (80) Brandon Summers | 23 | 7 | 16 | 0.696 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Wexford Estates Outer Cove Marines | 15 | 18 | 15 | 0 | 48 |
| Pugliesvich Southern Shore Breakers | 12 | 3 | 8 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Wexford Estates Outer Cove Marines | 0 of 4 |
| Pugliesvich Southern Shore Breakers | 0 of 5 |