1st Period | -NWB | ||
---|---|---|---|
00:33 | (97) Evan Sercerchi (77) Rowan Patterson | 0-1 | |
05:16 | (77) Rowan Patterson | 0-2 | |
08:13 | (16) Brayden Watson (10) Frédérick Morin | 0-3 | |
09:34 | (77) Rowan Patterson (9) Brayden Waterhouse | 0-4 |
2nd Period | -NWB | ||
---|---|---|---|
00:56 | (11) Grady Betts (8) Reid Smith | 0-5 | |
01:57 | (9) Brayden Waterhouse (17) Malik Gibbs | 0-6 | |
05:53 | (9) Brayden Waterhouse (16) Brayden Watson, (97) Evan Sercerchi | 0-7 | |
10:21 | (77) Rowan Patterson (9) Brayden Waterhouse, (11) Grady Betts | 0-8 |
3rd Period | -NWB | ||
---|---|---|---|
00:50 | (19) Alek Thibeault (10) Frédérick Morin, (6) Ely Gagnon | 0-9 | |
02:57 | (10) Frédérick Morin (11) Grady Betts, (22) Cohen Adams | 0-10 | |
13:50 | (11) Grady Betts (8) Reid Smith | 0-11 | |
14:30 | (11) Grady Betts | 0-12 |
1st Period | -NWB | ||
---|---|---|---|
02:46 | (3) Frederik Sirois (2 mins) Cross Checking - Minor | 0-2 | |
10:08 | (9) Brandon Gillard (2 mins) Cross Checking - Minor | 2-2 |
2nd Period | -NWB |
---|
3rd Period | -NWB |
---|
North West BullsBullsBulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Grady Betts | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
(77) Rowan Patterson | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(9) Brayden Waterhouse | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(10) Frédérick Morin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Brayden Watson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(97) Evan Sercerchi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Reid Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Alek Thibeault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Malik Gibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ely Gagnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Cohen Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Frederik Sirois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Francis Desjardin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Olyvier Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Carter Giberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Daniel Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsWestern KingsWestern Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Brandon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Lincoln Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Carson Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Stefan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ryder Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Brady Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Rogan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Daniel Bridgeo | 0 | 0 | 0 | 50:00 | 0 |
Western AAA U15 KingsWestern KingsWestern Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Michael Lamswood | 0 | 12 | -12 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
North West Bulls | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western AAA U15 Kings | 0 of 1 |
North West Bulls | 0 of 1 |