1st Period | SCO-PHA | ||
---|---|---|---|
05:53 | ![]() | (98) HUDSON LYMBURNER Nathaniel St-pierre maltais | 1-0 |
07:19 | ![]() | (90) CEDRICK LEBLANC (77) NOLAN MCGILLIS | 2-0 |
10:42 | ![]() | (77) NOLAN MCGILLIS Jacob Zacharie LÉger, (20) MIKEL LEBLANC | 3-0 |
11:12 | ![]() | (90) CEDRICK LEBLANC (77) NOLAN MCGILLIS | 4-0 |
15:00 | ![]() | (19) Yanik Richard (11) Mathieu Cormier, (3) Luke Kavanagh | 4-1 |
17:45 | ![]() | (27) Justin Hanscomb | 4-2 |
2nd Period | SCO-PHA | ||
---|---|---|---|
16:56 | ![]() | Miguel Doiron Jansen Guitard, (21) DYLAN REDDY | 5-2 |
3rd Period | SCO-PHA | ||
---|---|---|---|
00:44 | ![]() | (19) Yanik Richard (Short Handed) (27) Justin Hanscomb | 5-3 |
08:42 | ![]() | Jacob Zacharie LÉger (90) CEDRICK LEBLANC | 6-3 |
12:35 | ![]() | Jansen Guitard Miguel Doiron, Maxime Anthony | 7-3 |
1st Period | SCO-PHA | ||
---|---|---|---|
01:06 | ![]() | (3) Luke Kavanagh (2 mins) | 0-2 |
04:34 | ![]() | Maxime Anthony (2 mins) | 2-2 |
2nd Period | SCO-PHA | ||
---|---|---|---|
00:45 | ![]() | (30) Jacob Plourde (2 mins) | 2-4 |
05:59 | ![]() | Campbell Harris (2 mins) | 2-6 |
12:23 | ![]() | (98) HUDSON LYMBURNER (2 mins) | 4-6 |
3rd Period | SCO-PHA | ||
---|---|---|---|
05:05 | ![]() | (91) CONNOR WALSH (2 mins) | 6-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Yanik Richard | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(27) Justin Hanscomb | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Luke Kavanagh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Mathieu Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(30) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Campbell Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Alexandre Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Annika Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Niko Rousselle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Lukas Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Owen Shediac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Zachary Crosthwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Dominick Ruddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mathis Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Christian Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Max Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(90) CEDRICK LEBLANC | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(77) NOLAN MCGILLIS | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Jacob Zacharie LÉger | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jansen Guitard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Miguel Doiron | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(98) HUDSON LYMBURNER | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Maxime Anthony | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) MIKEL LEBLANC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) DYLAN REDDY | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nathaniel St-pierre maltais | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) CONNOR WALSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Benjamin Harriman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Macfayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxime Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) LOUIS-SIMON BOUCHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex LaboissonniÈre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiden George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jacob Plourde | 42 | 7 | 35 | 0.857 | 60:00 | 2 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Samuel Paquet | 28 | 3 | 25 | 0.903 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
EDZA East Phantoms | 0 | 0 | 28 | 0 | 28 |
Moncton EDZA East Scorpions | 0 | 0 | 42 | 0 | 42 |
Team | PPG / PPO |
---|---|
Moncton EDZA East Scorpions | 0 of 3 |
EDZA East Phantoms | 0 of 3 |