1st Period | PAN-CAT | ||
---|---|---|---|
01:01 | Keegan Bubar (11) Dustin Culberson, (9) Logan Titus | 1-0 |
2nd Period | PAN-CAT | ||
---|---|---|---|
09:53 | (21) Dominik Reid (22) Harri Schuttenbeld, Ryan Penney | 1-1 |
3rd Period | PAN-CAT | ||
---|---|---|---|
10:52 | (91) Aaron Walls Caden Crain | 1-2 | |
17:48 | (88) Cameron Seely-jones | 2-2 |
OT | PAN-CAT | ||
---|---|---|---|
22:11 | (21) Dominik Reid (11) Andrew Thompson, (91) Aaron Walls | 2-3 |
1st Period | PAN-CAT | ||
---|---|---|---|
03:19 | (6) Nick Blair (2 mins) Hit to the Head | 0-2 | |
03:19 | Ayden Fillmore (10 mins) Hit to the Head | 0-12 |
2nd Period | PAN-CAT | ||
---|---|---|---|
07:44 | Keegan Bubar (2 mins) Hooking | 2-12 | |
17:54 | Cameron Gallant (2 mins) Slashing - Minor | 2-14 |
3rd Period | PAN-CAT | ||
---|---|---|---|
04:14 | (91) Aaron Walls (2 mins) Slashing - Minor | 2-16 | |
08:24 | (15) Ben Dee (2 mins) Roughing - Minor | 4-16 | |
13:33 | (21) Dominik Reid (2 mins) High Sticking - Minor | 4-18 |
OT | PAN-CAT |
---|
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(21) Dominik Reid | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(91) Aaron Walls | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) Andrew Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Caden Crain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Harri Schuttenbeld | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ayden Fillmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(6) Nick Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cameron Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Will Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Cole Easton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Mossman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Marcus Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nick Hodd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dekker Kiely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Keegan Bubar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(88) Cameron Seely-jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Dustin Culberson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Titus | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Ben Dee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Bentley Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brad Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Marcoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cole Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cooper Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Dawson Morehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Dekker Kiely | 0 | 2 | -2 | 63:11 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Ethan Brewer | 0 | 3 | -3 | 63:11 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western Valley Panthers | 0 of 4 |
Tri-County River Cats | 0 of 2 |