1st Period | CAN-POI | ||
---|---|---|---|
03:18 | ![]() | (7) Chance Kavanaugh | 0-1 |
03:52 | ![]() | (5) Beckett McShane | 1-1 |
06:16 | ![]() | (86) Sam Markowsky (16) Chase Levesque | 2-1 |
13:42 | ![]() | (15) Corey Frenette (7) Chance Kavanaugh | 2-2 |
2nd Period | CAN-POI | ||
---|---|---|---|
00:42 | ![]() | (5) Beckett McShane (29) Rowan Steeves | 3-2 |
04:19 | ![]() | (2) Jax Carr | 4-2 |
05:53 | ![]() | (18) Elliot Miller (29) Rowan Steeves | 5-2 |
09:38 | ![]() | (18) Elliot Miller (Power Play) | 6-2 |
10:54 | ![]() | (86) Sam Markowsky | 7-2 |
12:32 | ![]() | (96) Jake Pelkey | 7-3 |
13:59 | ![]() | (77) Jayden Huard (16) Zack Duncan | 7-4 |
14:54 | ![]() | (86) Sam Markowsky | 8-4 |
3rd Period | CAN-POI | ||
---|---|---|---|
00:41 | ![]() | (29) Rowan Steeves | 9-4 |
03:16 | ![]() | (29) Rowan Steeves (5) Beckett McShane, (16) Chase Levesque | 10-4 |
08:28 | ![]() | (72) Hayden Levesque (19) Hugo Gagnon | 10-5 |
12:25 | ![]() | (86) Sam Markowsky | 11-5 |
14:18 | ![]() | (7) Blake Parrill | 12-5 |
1st Period | CAN-POI |
---|
2nd Period | CAN-POI | ||
---|---|---|---|
06:39 | ![]() | (19) Cody Hoyt (2 mins) Interference | 2-0 |
07:49 | ![]() | (14) Ariane Desjardins (2 mins) Tripping | 2-2 |
3rd Period | CAN-POI | ||
---|---|---|---|
05:11 | ![]() | (27) Lane Pozza (2 mins) Tripping | 4-2 |
06:21 | ![]() | (16) Chase Levesque (2 mins) Roughing - Minor | 6-2 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Chance Kavanaugh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Corey Frenette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(96) Jake Pelkey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Jayden Huard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Hayden Levesque | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Zack Duncan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Hugo Gagnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ariane Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Émile Bourdages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Rocky Anoushfar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Samuel Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Isak Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mikko Langlais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ryver Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) FÉlix ThÉriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) MaËlle Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(86) Sam Markowsky | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
(29) Rowan Steeves | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(5) Beckett McShane | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Miller | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(16) Chase Levesque | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(2) Jax Carr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Blake Parrill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Lane Pozza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Cody Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Spencer Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jace Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Emerson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Emmett Gregg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Emery Estey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) MaËlle Powers | 0 | 12 | -12 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Emery Estey | 0 | 5 | -5 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pionniers du Nord-Ouest | 0 | 0 | 0 | 0 | 0 |
Fredericton Canadians | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Fredericton Canadians | 1 of 1 |
Pionniers du Nord-Ouest | 0 of 3 |